From £88,25510

Porsche’s world-beating EV now comes as a £70k, rear-driven Tesla Model S and BMW i4 rival. Should they worry?

Namesort icon 0-62mph Top speed CO2 MPG Price
Performance Plus 105kWh 4S Cross Turismo 5dr Electric Auto 4WD (11kW Charger) (598 ps) 3.80secs 149mph £99 265
Performance Plus 105kWh 4S Saloon 4dr Electric Auto 4WD (11kW Charger) (598 ps) 3.70secs 155mph £96 265
Performance Plus 105kWh 4S Sport Turismo 5dr Electric Auto 4WD (11kW Charger) (598 ps) 3.70secs 155mph £97 265
Performance Plus 105kWh Black Edition 4S Saloon 4dr Electric Auto 4WD (11kW Charger) (598 ps) 3.70secs 155mph £102 065
Performance Plus 105kWh Black Edition 4S Sport Turismo 5dr Electric Auto 4WD (11kW Charger) (598 ps) 3.70secs 155mph £103 265
Performance Plus 105kWh Black Edition Saloon 4dr Electric Auto RWD (11kW Charger) (435 ps) 4.80secs 143mph £95 765
Performance Plus 105kWh Black Edition Sport Turismo 5dr Electric Auto RWD (11kW Charger) (435 ps) 4.80secs 143mph £96 865
Performance Plus 105kWh GTS Saloon 4dr Electric Auto 4WD (11kW Charger) (700 ps) 3.30secs 155mph £118 265
Performance Plus 105kWh GTS Sport Turismo 5dr Electric Auto 4WD (11kW Charger) (700 ps) 3.30secs 155mph £119 265
Performance Plus 105kWh Saloon 4dr Electric Auto RWD (11kW Charger) (435 ps) 4.80secs 143mph £88 265
Performance Plus 105kWh Sport Turismo 5dr Electric Auto RWD (11kW Charger) (435 ps) 4.80secs 143mph £89 265
Performance Plus 105kWh Turbo Cross Turismo 5dr Electric Auto 4WD (11kW Charger) (884 ps) 2.80secs 155mph £138 265
Performance Plus 105kWh Turbo GT (Weissach) Saloon 4dr Electric Auto 4WD (1034 ps) 2.20secs 190mph £189 265
Performance Plus 105kWh Turbo GT Saloon 4dr Electric Auto 4WD (11kW Charger) (1034 ps) 2.30secs 180mph £189 265
Performance Plus 105kWh Turbo S Cross Turismo 5dr Electric Auto 4WD (11kW Charger) (952 ps) 2.50secs 155mph £165 265
Performance Plus 105kWh Turbo S Saloon 4dr Electric Auto 4WD (11kW Charger) (952 ps) 2.40secs 162mph £162 265
Performance Plus 105kWh Turbo S Sport Turismo 5dr Electric Auto 4WD (11kW Charger) (952 ps) 2.40secs 162mph £163 265
Performance Plus 105kWh Turbo Saloon 4dr Electric Auto 4WD (11kW Charger) (884 ps) 2.70secs 162mph £135 265
Performance Plus 105kWh Turbo Sport Turismo 5dr Electric Auto 4WD (11kW Charger) (884 ps) 2.70secs 162mph £136 265
Advertisement