Close
Name![]() |
0-62mph | Top speed | CO2 | MPG | Price |
---|---|---|---|---|---|
1.5 Icon 2dr | 8.30secs | 127mph | 139g/km | 47.10mpg | £20 810 |
1.5 SE 2dr | 8.30secs | 127mph | 139g/km | 47.10mpg | £18 310 |
1.5 SE-L 2dr | 8.30secs | 127mph | 139g/km | 47.10mpg | £19 410 |
1.5 SE-L Nav 2dr Convertible | 8.30secs | 127mph | 139g/km | 47.10mpg | £20 010 |
1.5 SE-L Nav 2dr RF Convertible | 8.60secs | 126mph | 142g/km | 46.30mpg | £21 995 |
1.5 Sport 2dr | 8.30secs | 127mph | 139g/km | 47.10mpg | £22 010 |
1.5 Sport Nav 2dr Convertible | 8.30secs | 127mph | 139g/km | 47.10mpg | £22 610 |
1.5 Sport Nav 2dr RF Convertible | 8.60secs | 126mph | 142g/km | 46.30mpg | £24 595 |
1.5 [132] R-Sport 2dr | 142g/km | 44.80mpg | £27 715 | ||
1.5 [132] SE+ 2dr | 8.30secs | 127mph | 142g/km | 44.80mpg | £19 500 |
1.5 [132] SE-L 2dr | 8.70secs | 126mph | 142g/km | 44.80mpg | £27 625 |
1.5 [132] SE-L 2dr | 8.30secs | 127mph | 142g/km | 44.80mpg | £25 725 |
1.5 [132] SE-L Nav+ 2dr | 8.30secs | 127mph | 142g/km | 44.80mpg | £21 300 |
1.5 [132] SE-L Nav+ 2dr | 8.70secs | 126mph | 142g/km | 44.80mpg | £23 100 |
1.5 [132] Sport 2dr | 8.70secs | 126mph | 142g/km | 44.80mpg | £29 925 |
1.5 [132] Sport 2dr | 8.30secs | 127mph | 142g/km | 44.80mpg | £28 025 |
1.5 [132] Sport Nav+ 2dr | 8.70secs | 126mph | 142g/km | 44.80mpg | £25 400 |
1.5 [132] Sport Nav+ 2dr | 8.30secs | 127mph | 142g/km | 44.80mpg | £23 600 |
1.5 [132] Sport Venture 2dr | 142g/km | 44.80mpg | £27 915 | ||
2.0 30th Anniversary 2dr | 155g/km | 40.90mpg | £29 905 | ||
2.0 30th Anniversary 2dr | 155g/km | 40.90mpg | £28 105 | ||
2.0 Launch Edition 2dr | 7.40secs | 134mph | 161g/km | 40.90mpg | £28 755 |
2.0 SE-L 2dr | 7.30secs | 133mph | 161g/km | 40.90mpg | £20 260 |
2.0 SE-L Nav 2dr | 7.30secs | 133mph | 161g/km | 40.90mpg | £20 860 |
2.0 SE-L Nav 2dr | 7.40secs | 134mph | 161g/km | 40.90mpg | £22 855 |
2.0 Sport 2dr | 7.30secs | 133mph | 161g/km | 40.90mpg | £22 860 |
2.0 Sport Nav 2dr | 7.30secs | 133mph | 161g/km | 40.90mpg | £23 460 |
2.0 Sport Nav 2dr | 7.40secs | 134mph | 161g/km | 40.90mpg | £25 455 |
2.0 Sport Nav 2dr Auto | 8.40secs | 121mph | 167g/km | 39.20mpg | £26 740 |
2.0 Sport Recaro 2dr | 7.30secs | 133mph | 161g/km | 40.90mpg | £24 060 |
2.0 [184] 100th Anniversary Edition 2dr | 155g/km | 40.90mpg | £30 010 | ||
2.0 [184] GT Sport Nav+ 2dr | 6.50secs | 136mph | 155g/km | 40.90mpg | £26 105 |
2.0 [184] GT Sport Nav+ 2dr | 6.80secs | 137mph | 155g/km | 40.90mpg | £28 105 |
2.0 [184] GT Sport Nav+ 2dr Auto | 7.90secs | 124mph | 171g/km | 37.20mpg | £29 835 |
2.0 [184] GT Sport Tech 2dr | 6.80secs | 137mph | 155g/km | 40.90mpg | £33 960 |
2.0 [184] GT Sport Tech 2dr | 6.50secs | 136mph | 155g/km | 40.90mpg | £31 860 |
2.0 [184] GT Sport Tech 2dr Auto | 7.90secs | 124mph | 171g/km | 37.20mpg | £35 920 |
2.0 [184] SE-L Nav+ 2dr | 6.80secs | 137mph | 155g/km | 40.90mpg | £24 605 |
2.0 [184] SE-L Nav+ 2dr | 6.50secs | 136mph | 155g/km | 40.90mpg | £22 805 |
2.0 [184] Sport Nav+ 2dr | 6.80secs | 137mph | 155g/km | 40.90mpg | £26 905 |
2.0 [184] Sport Nav+ 2dr | 6.50secs | 136mph | 155g/km | 40.90mpg | £25 105 |
2.0 [184] Sport Nav+ 2dr Auto | 7.90secs | 124mph | 171g/km | 37.20mpg | £28 635 |
2.0 [184] Sport Nav+ 2dr Auto [Safety Pack] | 7.90secs | 124mph | 171g/km | 37.20mpg | £29 435 |
2.0 [184] Sport Nav+ 2dr [Safety Pack] | 6.80secs | 137mph | 155g/km | 40.90mpg | £27 705 |
2.0 [184] Sport Nav+ 2dr [Safety Pack] | 6.50secs | 136mph | 155g/km | 40.90mpg | £25 905 |
2.0 [184] Sport Tech 2dr | 6.50secs | 136mph | 155g/km | 40.90mpg | £30 360 |
2.0 [184] Sport Tech 2dr | 6.80secs | 137mph | 155g/km | 40.90mpg | £32 260 |
2.0 [184] Sport Tech 2dr Auto | 7.90secs | 124mph | 171g/km | 37.20mpg | £34 220 |
Mazda MX-5 1.5 |