From £31,7407

Land Rover's smallest car gets a mid-life update that reduces its status from class-leader to mid-pack contender

Namesort icon 0-62mph Top speed CO2 MPG Price
1.5 P300e Autobiography 5dr Auto 6.10secs 132mph 32g/km 193.00mpg £60 440
1.5 P300e Dynamic HSE 5dr Auto 6.10secs 132mph 32g/km 194.30mpg £56 080
1.5 P300e Dynamic SE 5dr Auto 6.10secs 132mph 32g/km 195.90mpg £53 080
1.5 P300e Evoque Edition 5dr Auto 6.40secs 132mph 33g/km 190.80mpg £52 440
1.5 P300e HSE 5dr Auto 6.40secs 132mph 44g/km 141.00mpg £51 130
1.5 P300e R-Dynamic HSE 5dr Auto 6.40secs 132mph 33g/km 189.40mpg £55 615
1.5 P300e R-Dynamic S 5dr Auto 6.40secs 132mph 32g/km 198.00mpg £48 715
1.5 P300e R-Dynamic SE 5dr Auto 6.40secs 132mph 33g/km 192.10mpg £52 440
1.5 P300e S 5dr Auto 6.10secs 132mph 31g/km 201.20mpg £49 000
1.5 P300e SE 5dr Auto 6.40secs 132mph 44g/km 141.00mpg £47 980
2.0 D150 5dr 2WD 10.50secs 125mph 165g/km 44.90mpg £31 740
2.0 D150 5dr Auto 11.20secs 122mph 176g/km 42.00mpg £36 030
2.0 D150 HSE 5dr Auto 11.20secs 122mph 176g/km 42.00mpg £45 580
2.0 D150 R-Dynamic 5dr 2WD 10.50secs 125mph 165g/km 44.90mpg £33 240
2.0 D150 R-Dynamic 5dr Auto 11.20secs 122mph 176g/km 42.00mpg £37 530
2.0 D150 R-Dynamic HSE 5dr Auto 11.20secs 122mph 176g/km 42.00mpg £47 080
2.0 D150 R-Dynamic S 5dr 2WD 10.50secs 125mph 165g/km 44.90mpg £36 290
2.0 D150 R-Dynamic S 5dr Auto 11.20secs 122mph 176g/km 42.00mpg £40 580
2.0 D150 R-Dynamic SE 5dr Auto 11.20secs 122mph 176g/km 42.00mpg £44 080
2.0 D150 S 5dr 2WD 10.50secs 125mph 165g/km 44.90mpg £34 790
2.0 D150 S 5dr Auto 11.20secs 122mph 176g/km 42.00mpg £39 080
2.0 D150 SE 5dr Auto 11.20secs 122mph 176g/km 42.00mpg £42 580
2.0 D165 5dr 2WD 10.10secs 120mph 157g/km 46.90mpg £34 070
2.0 D165 5dr Auto 9.80secs 120mph 167g/km 44.30mpg £38 050
2.0 D165 Dynamic SE 5dr Auto 9.20secs 120mph 169g/km 43.70mpg £46 995
2.0 D165 HSE 5dr Auto 9.80secs 120mph 173g/km 42.80mpg £46 335
2.0 D165 R-Dynamic 5dr 2WD 10.10secs 120mph 158g/km 46.80mpg £35 600
2.0 D165 R-Dynamic 5dr Auto 9.80secs 120mph 168g/km 44.20mpg £39 630
2.0 D165 R-Dynamic HSE 5dr Auto 9.80secs 120mph 173g/km 42.80mpg £47 735
2.0 D165 R-Dynamic S 5dr 2WD 10.10secs 120mph 159g/km 46.60mpg £39 170
2.0 D165 R-Dynamic S 5dr Auto 9.80secs 120mph 168g/km 44.00mpg £43 530
2.0 D165 R-Dynamic SE 5dr Auto 9.80secs 120mph 173g/km 42.80mpg £44 735
2.0 D165 S 5dr 2WD 9.50secs 120mph 158g/km 46.70mpg £40 080
2.0 D165 S 5dr Auto 9.20secs 120mph 168g/km 44.10mpg £43 665
2.0 D165 SE 5dr Auto 9.80secs 120mph 173g/km 42.80mpg £43 185
2.0 D180 5dr Auto 9.30secs 127mph 178g/km 41.50mpg £36 780
2.0 D180 First Edition 5dr Auto 9.30secs 127mph 178g/km 41.50mpg £50 380
2.0 D180 HSE 5dr Auto 9.30secs 127mph 178g/km 41.50mpg £46 330
2.0 D180 R-Dynamic 5dr Auto 9.30secs 127mph 178g/km 41.50mpg £38 280
2.0 D180 R-Dynamic HSE 5dr Auto 9.30secs 127mph 178g/km 41.50mpg £47 830
2.0 D180 R-Dynamic S 5dr Auto 9.30secs 127mph 178g/km 41.50mpg £41 330
2.0 D180 R-Dynamic SE 5dr Auto 9.30secs 127mph 178g/km 41.50mpg £44 830
2.0 D180 S 5dr Auto 9.30secs 127mph 178g/km 41.50mpg £39 830
2.0 D180 SE 5dr Auto 9.30secs 127mph 178g/km 41.50mpg £43 330
2.0 D200 5dr Auto 8.50secs 120mph 170g/km 43.60mpg £37 615
2.0 D200 Autobiography 5dr Auto 7.90secs 120mph 176g/km 42.10mpg £57 570
2.0 D200 Dynamic HSE 5dr Auto 7.90secs 120mph 170g/km 43.50mpg £51 800
2.0 D200 Dynamic SE 5dr Auto 7.90secs 120mph 169g/km 43.70mpg £48 800
2.0 D200 Evoque Edition 5dr Auto 8.50secs 120mph 171g/km 43.20mpg £48 590
2.0 D200 HSE 5dr Auto 8.50secs 120mph 173g/km 42.80mpg £47 335
2.0 D200 R-Dynamic 5dr Auto 8.50secs 120mph 170g/km 43.50mpg £39 165
2.0 D200 R-Dynamic HSE 5dr Auto 8.50secs 120mph 172g/km 43.10mpg £51 895
2.0 D200 R-Dynamic S 5dr Auto 8.50secs 120mph 168g/km 44.00mpg £44 550
2.0 D200 R-Dynamic SE 5dr Auto 8.50secs 120mph 171g/km 43.30mpg £48 715
2.0 D200 S 5dr Auto 7.90secs 120mph 168g/km 44.00mpg £44 720
2.0 D200 SE 5dr Auto 8.50secs 120mph 173g/km 42.90mpg £44 185
2.0 D240 5dr Auto 7.70secs 140mph 181g/km 40.90mpg £39 215
2.0 D240 HSE 5dr Auto 7.70secs 140mph 181g/km 40.90mpg £48 315
2.0 D240 R-Dynamic 5dr Auto 7.70secs 140mph 181g/km 40.90mpg £40 715
2.0 D240 R-Dynamic HSE 5dr Auto 7.70secs 140mph 181g/km 40.90mpg £49 815
2.0 D240 R-Dynamic S 5dr Auto 7.70secs 140mph 181g/km 40.90mpg £43 315
2.0 D240 R-Dynamic SE 5dr Auto 7.70secs 140mph 181g/km 40.90mpg £46 815
2.0 D240 S 5dr Auto 7.70secs 140mph 181g/km 40.90mpg £41 815
2.0 D240 SE 5dr Auto 7.70secs 140mph 181g/km 40.90mpg £45 315
2.0 P200 5dr Auto 8.60secs 134mph 202g/km 31.50mpg £36 890
2.0 P200 Dynamic HSE 5dr Auto 8.00secs 134mph 200g/km 32.00mpg £51 800
2.0 P200 Dynamic SE 5dr Auto 8.00secs 134mph 199g/km 32.10mpg £48 800
2.0 P200 HSE 5dr Auto 8.60secs 134mph 205g/km 31.00mpg £46 870
2.0 P200 R-Dynamic 5dr Auto 8.60secs 134mph 202g/km 31.40mpg £38 440
2.0 P200 R-Dynamic HSE 5dr Auto 8.60secs 134mph 200g/km 31.90mpg £51 465
2.0 P200 R-Dynamic S 5dr Auto 8.60secs 134mph 196g/km 32.50mpg £44 565
2.0 P200 R-Dynamic SE 5dr Auto 8.60secs 134mph 199g/km 32.10mpg £48 290
2.0 P200 S 5dr Auto 8.00secs 134mph 196g/km 32.60mpg £46 270
2.0 P200 SE 5dr Auto 8.60secs 134mph 205g/km 31.10mpg £43 720
2.0 P250 5dr Auto 7.60secs 143mph 201g/km 31.60mpg £38 090
2.0 P250 Autobiography 5dr Auto 7.00secs 143mph 207g/km 30.90mpg £57 960
2.0 P250 Dynamic HSE 5dr Auto 7.00secs 143mph 200g/km 31.90mpg £52 585
2.0 P250 Dynamic SE 5dr Auto 7.00secs 143mph 199g/km 32.10mpg £49 585
2.0 P250 First Edition 5dr Auto 7.60secs 142mph 201g/km 31.60mpg £50 915
2.0 P250 HSE 5dr Auto 7.60secs 143mph 205g/km 31.00mpg £47 620
2.0 P250 R-Dynamic 5dr Auto 7.60secs 143mph 202g/km 31.50mpg £39 640
2.0 P250 R-Dynamic HSE 5dr Auto 7.60secs 143mph 201g/km 31.90mpg £52 230
2.0 P250 R-Dynamic S 5dr Auto 7.60secs 143mph 197g/km 32.50mpg £45 330
2.0 P250 R-Dynamic SE 5dr Auto 7.60secs 143mph 199g/km 32.10mpg £49 055
2.0 P250 S 5dr Auto 7.60secs 143mph 202g/km 31.50mpg £40 940
2.0 P250 SE 5dr Auto 7.60secs 143mph 205g/km 31.10mpg £44 470
2.0 P300 5dr Auto 6.80secs 150mph 203g/km 31.30mpg £41 290
2.0 P300 Autobiography 5dr Auto 6.80secs 150mph 214g/km 29.80mpg £55 620
2.0 P300 HSE 5dr Auto 6.80secs 150mph 206g/km 30.80mpg £50 820
2.0 P300 HST 5dr Auto 6.80secs 150mph 207g/km 30.70mpg £53 295
2.0 P300 R-Dynamic 5dr Auto 6.80secs 150mph 203g/km 31.30mpg £42 840
2.0 P300 R-Dynamic HSE 5dr Auto 6.80secs 150mph 206g/km 30.90mpg £52 220
2.0 P300 R-Dynamic S 5dr Auto 6.80secs 150mph 204g/km 31.20mpg £45 640
2.0 P300 R-Dynamic SE 5dr Auto 6.80secs 150mph 206g/km 30.90mpg £49 220
2.0 P300 S 5dr Auto 6.80secs 150mph 204g/km 31.20mpg £44 140
2.0 P300 SE 5dr Auto 6.80secs 150mph 206g/km 30.90mpg £47 670
Advertisement