Close
|
Name |
0-62mph | Top speed | CO2 | MPG | Price |
|---|---|---|---|---|---|
| 1.6 h T-GDi GT-Line S SUV 5dr Petrol Hybrid Auto AWD Euro 6 (s/s) (235 bhp) | 8.10secs | 121mph | 145g/km | 44.10mpg | £43 775 |
| 1.6 h T-GDi GT-Line S SUV 5dr Petrol Hybrid Auto Euro 6 (s/s) (235 bhp) | 7.90secs | 121mph | 130g/km | 48.70mpg | £42 175 |
| 1.6 h T-GDi GT-Line SUV 5dr Petrol Hybrid Auto Euro 6 (s/s) (235 bhp) | 7.90secs | 121mph | 128g/km | 50.40mpg | £36 975 |
| 1.6 h T-GDi Pure SUV 5dr Petrol Hybrid Auto Euro 6 (s/s) (235 bhp) | 7.90secs | 121mph | 126g/km | 50.40mpg | £34 475 |
| 1.6 T-GDi GT-Line S SUV 5dr Petrol DCT Euro 6 (s/s) (147 bhp) | 9.40secs | 121mph | 162g/km | 39.80mpg | £40 335 |
| 1.6 T-GDi GT-Line SUV 5dr Petrol DCT Euro 6 (s/s) (147 bhp) | 9.40secs | 121mph | 160g/km | 40.40mpg | £35 135 |
| 1.6 T-GDi GT-Line SUV 5dr Petrol Manual Euro 6 (s/s) (147 bhp) | 9.70secs | 121mph | 163g/km | 40.30mpg | £33 435 |
| 1.6 T-GDi Pure SUV 5dr Petrol Manual Euro 6 (s/s) (147 bhp) | 9.70secs | 121mph | 162g/km | 39.80mpg | £30 935 |


