Close
|
Name |
0-62mph | Top speed | CO2 | MPG | Price |
|---|---|---|---|---|---|
| Long Range 71.2kWh Essential Cargo Panel Van 5dr Electric Auto L2 (160 bhp) | 12.50secs | 84mph | £36 954 | ||
| Long Range 71.2kWh Essential Passenger MPV 5dr Electric Auto (160 bhp) | 10.70secs | 84mph | £35 985 | ||
| Long Range 71.2kWh Plus Cargo Panel Van 5dr Electric Auto L2 (160 bhp) | 12.50secs | 84mph | £38 046 | ||
| Long Range 71.2kWh Plus Passenger MPV 5dr Electric Auto (160 bhp) | 10.70secs | 84mph | £38 285 | ||
| Standard Range 51.5kWh Essential Cargo Panel Van 5dr Electric Auto L2 (120 bhp) | 16.30secs | 84mph | £33 954 | ||
| Standard Range 51.5kWh Essential Passenger MPV 5dr Electric Auto (120 bhp) | 12.80secs | 84mph | £32 985 | ||
| Standard Range 51.5kWh Plus Cargo Panel Van 5dr Electric Auto L2 (120 bhp) | 16.30secs | 84mph | £35 046 |
