Close
|
Name |
0-62mph | Top speed | CO2 | MPG | Price |
|---|---|---|---|---|---|
| 1.0 Advance Hatchback 5dr Petrol Auto Euro 6 (s/s) (63 ps) | 18.40secs | 88mph | 126g/km | 54.30mpg | £17 750 |
| 1.0 Advance Hatchback 5dr Petrol Manual Euro 6 (s/s) (63 ps) | 15.60secs | 88mph | 116g/km | 56.50mpg | £17 100 |
| 1.0 Premium Hatchback 5dr Petrol Auto Euro 6 (s/s) (63 ps) | 18.40secs | 88mph | 126g/km | 54.30mpg | £19 050 |
| 1.0 Premium Hatchback 5dr Petrol Manual Euro 6 (s/s) (63 ps) | 15.60secs | 88mph | 120g/km | 56.50mpg | £18 400 |
| 1.0 T-GDi N Line Hatchback 5dr Petrol Manual Euro 6 (s/s) (90 ps) | 11.40secs | 108mph | 123g/km | 52.30mpg | £19 700 |
| 1.2 Advance Hatchback 5dr Petrol Auto Euro 6 (s/s) (79 ps) | 16.60secs | 98mph | 129g/km | 52.30mpg | £18 550 |
| 1.2 Advance Hatchback 5dr Petrol Manual Euro 6 (s/s) (79 ps) | 13.20secs | 98mph | 124g/km | 55.40mpg | £17 900 |
| 1.2 Premium Hatchback 5dr Petrol Auto Euro 6 (s/s) (79 ps) | 16.60secs | 98mph | 130g/km | 52.30mpg | £19 850 |
| 1.2 Premium Hatchback 5dr Petrol Manual Euro 6 (s/s) (79 ps) | 13.20secs | 98mph | 125g/km | 55.40mpg | £19 200 |

