Close
|
Name |
0-62mph | Top speed | CO2 | MPG | Price |
|---|---|---|---|---|---|
| 35 70.3kWh M Sport Gran Coupe 5dr Electric Auto eDrive (286 ps) | 6.00secs | 118mph | £52 870 | ||
| 35 70.3kWh Sport Gran Coupe 5dr Electric Auto eDrive (286 ps) | 6.00secs | 118mph | £51 370 | ||
| 40 83.9kWh M Sport Gran Coupe 5dr Electric Auto eDrive (340 ps) | 5.60secs | 118mph | £60 965 | ||
| 40 83.9kWh Sport Gran Coupe 5dr Electric Auto eDrive (340 ps) | 5.60secs | 118mph | £59 465 | ||
| M60 83.9kWh Gran Coupe 5dr Electric Auto 4WD (601 ps) | 3.70secs | 140mph | £71 000 |
