Close
|
Name |
0-62mph | Top speed | CO2 | MPG | Price |
|---|---|---|---|---|---|
| 1.5 110 CDI BASE Panel Van 5dr Diesel Manual L1 Euro 6 (s/s) (95 ps) | 140g/km | 53.30mpg | £27 295 | ||
| 1.5 110 CDI BASE Panel Van 6dr Diesel Manual L2 Euro 6 (s/s) (95 ps) | 150g/km | 49.60mpg | £28 909 | ||
| 1.5 110 CDI PRO Panel Van 5dr Diesel Manual L1 Euro 6 (s/s) (95 ps) | 140g/km | 53.30mpg | £29 443 | ||
| 1.5 110 CDI PRO Panel Van 6dr Diesel Manual L2 Euro 6 (s/s) (95 ps) | 149g/km | 49.60mpg | £31 057 | ||
| 1.5 110 CDI SELECT Panel Van 5dr Diesel Manual L1 Euro 6 (s/s) (95 ps) | 140g/km | 52.30mpg | £31 765 | ||
| 1.5 110 CDI SELECT Panel Van 6dr Diesel Manual L2 Euro 6 (s/s) (95 ps) | 150g/km | 49.60mpg | £33 379 |
