Close
|
Name |
0-62mph | Top speed | CO2 | MPG | Price |
|---|---|---|---|---|---|
| 81.4kWh Air Hatchback 5dr Electric Auto (201 bhp) | 7.70secs | 105mph | £36 995 | ||
| 81.4kWh GT-Line Fastback 4dr Electric Auto (201 bhp) | 7.90secs | 105mph | £40 945 | ||
| 81.4kWh GT-Line Hatchback 5dr Electric Auto (201 bhp) | 7.90secs | 105mph | £39 445 | ||
| 81.4kWh GT-Line S Fastback 4dr Electric Auto (201 bhp) | 7.90secs | 105mph | £45 445 | ||
| 81.4kWh GT-Line S Hatchback 5dr Electric Auto (201 bhp) | 7.90secs | 105mph | £43 945 | ||
| Standard Range 58.3kWh Air Hatchback 5dr Electric Auto (201 bhp) | 7.50secs | 105mph | £34 745 |


