Close
|
Name |
0-62mph | Top speed | CO2 | MPG | Price |
|---|---|---|---|---|---|
| 600 112kWh GT SE SUV 5dr Electric Auto 4WD (Dual Motor) (611 ps) | 4.50secs | 160mph | £96 305 | ||
| 600 112kWh GT SUV 5dr Electric Auto 4WD (Dual Motor) (611 ps) | 4.50secs | 160mph | £91 305 | ||
| 600 112kWh Sport SE SUV 5dr Electric Auto 4WD (Dual Motor) (611 ps) | 4.50secs | 160mph | £106 305 | ||
| 600 112kWh SUV 5dr Electric Auto 4WD (Dual Motor) (611 ps) | 4.50secs | 160mph | £86 305 | ||
| 900 112kWh Sport Carbon SUV 5dr Electric Auto 4WD (Dual Motor) (917 ps) | 3.00secs | 165mph | £141 305 | ||
| 900 112kWh Sport SUV 5dr Electric Auto 4WD (Dual Motor) (917 ps) | 3.00secs | 165mph | £131 305 |


