Close
|
Name |
0-62mph | Top speed | CO2 | MPG | Price |
|---|---|---|---|---|---|
| 350e 77kWh Premium Plus SUV 5dr Electric Auto (224 ps) | 7.50secs | 99mph | £55 595 | ||
| 350e 77kWh Premium SUV 5dr Electric Auto (224 ps) | 7.50secs | 99mph | £53 995 | ||
| 500e 77kWh Premium Plus SUV 5dr Electric Auto DIRECT4 (380 ps) | 4.60secs | 112mph | £60 195 | ||
| 500e 77kWh Premium SUV 5dr Electric Auto DIRECT4 (380 ps) | 4.60secs | 112mph | £58 595 | ||
| 500e 77kWh Takumi SUV 5dr Electric Auto DIRECT4 (380 ps) | 4.60secs | 112mph | £65 795 | ||
| 550e 77kWh F Sport SUV 5dr Electric Auto DIRECT4 (408 ps) | 4.40secs | 112mph | £67 795 |


