From £34,4208

Cupra's first standalone model has been extensively reworked to broaden its appeal. Does it deliver?

Namesort icon 0-62mph Top speed CO2 MPG Price
1.5 eHybrid 25.8kWh V1 SUV 5dr Petrol Plug-in Hybrid DSG Euro 6 (s/s) (204 ps) 7.90secs 130mph 9g/km 706.20mpg £41 510
1.5 eHybrid 25.8kWh V2 SUV 5dr Petrol Plug-in Hybrid DSG Euro 6 (s/s) (204 ps) 7.90secs 130mph 10g/km 706.20mpg £43 785
1.5 eHybrid 25.8kWh V3 SUV 5dr Petrol Plug-in Hybrid DSG Euro 6 (s/s) (204 ps) 7.90secs 130mph 10g/km 706.20mpg £46 075
1.5 eHybrid 25.8kWh VZ1 SUV 5dr Petrol Plug-in Hybrid DSG Euro 6 (s/s) (272 ps) 7.20secs 137mph 10g/km 706.20mpg £44 845
1.5 eHybrid 25.8kWh VZ2 SUV 5dr Petrol Plug-in Hybrid DSG Euro 6 (s/s) (272 ps) 7.20secs 137mph 10g/km 706.20mpg £47 605
1.5 eHybrid 25.8kWh VZ3 SUV 5dr Petrol Plug-in Hybrid DSG Euro 6 (s/s) (272 ps) 7.20secs 137mph 10g/km 706.20mpg £50 765
1.5 eTSI EVO V1 SUV 5dr Petrol Hybrid DSG Euro 6 (s/s) (150 ps) 9.00secs 127mph 133g/km 47.90mpg £35 915
1.5 eTSI EVO V2 SUV 5dr Petrol Hybrid DSG Euro 6 (s/s) (150 ps) 9.00secs 127mph 136g/km 47.10mpg £38 235
1.5 eTSI EVO V3 SUV 5dr Petrol Hybrid DSG Euro 6 (s/s) (150 ps) 9.00secs 127mph 136g/km 47.10mpg £40 570
1.5 TSI V1 SUV 5dr Petrol Manual Euro 6 (s/s) (150 ps) 9.00secs 127mph 138g/km 46.30mpg £34 420
1.5 TSI V2 SUV 5dr Petrol Manual Euro 6 (s/s) (150 ps) 9.00secs 127mph 142g/km 44.80mpg £36 855
1.5 TSI V3 SUV 5dr Petrol Manual Euro 6 (s/s) (150 ps) 9.00secs 127mph 142g/km 44.80mpg £38 890
2.0 TSI VZ1 SUV 5dr Petrol DSG 4Drive Euro 6 (s/s) (333 ps) 4.80secs 155mph 198g/km 32.50mpg £48 035
2.0 TSI VZ1 SUV 5dr Petrol DSG Euro 6 (s/s) (265 ps) 6.50secs 152mph 177g/km 36.20mpg £42 925
2.0 TSI VZ2 SUV 5dr Petrol DSG 4Drive Euro 6 (s/s) (333 ps) 4.80secs 155mph 199g/km 32.10mpg £50 850
2.0 TSI VZ2 SUV 5dr Petrol DSG Euro 6 (s/s) (265 ps) 6.50secs 152mph 177g/km 36.20mpg £45 740
2.0 TSI VZ3 SUV 5dr Petrol DSG 4Drive Euro 6 (s/s) (333 ps) 4.80secs 155mph 198g/km 32.50mpg £54 075
2.0 TSI VZ3 SUV 5dr Petrol DSG Euro 6 (s/s) (265 ps) 6.50secs 152mph 177g/km 36.20mpg £48 965
Advertisement