From £26,4107

What else besides Mokka-inspired looks has Vauxhall given its old showroom darling? We try the Vauxhall Astra and the Vauxhall Astra Sports Tourer.

Namesort icon 0-62mph Top speed CO2 MPG Price
1.2 Hybrid Griffin Sports Tourer 5dr Petrol Hybrid e-DCT Euro 6 (s/s) (145 ps) 9.30secs 130mph 111g/km 57.60mpg £32 200
1.2 Hybrid GS Sports Tourer 5dr Petrol Hybrid e-DCT Euro 6 (s/s) (145 ps) 9.30secs 130mph 112g/km 57.60mpg £35 695
1.2 Hybrid Ultimate Sports Tourer 5dr Petrol Hybrid e-DCT Euro 6 (s/s) (145 ps) 9.30secs 130mph 114g/km 57.60mpg £38 910
1.2 MHEV Design Hatchback 5dr Petrol Hybrid e-DCT Euro 6 (s/s) (136 ps) 9.00secs 130mph 106g/km 60.10mpg £31 245
1.2 MHEV GS Hatchback 5dr Petrol Hybrid e-DCT Euro 6 (s/s) (136 ps) 9.00secs 130mph 109g/km 60.10mpg £33 540
1.2 MHEV Ultimate Hatchback 5dr Petrol Hybrid e-DCT Euro 6 (s/s) (136 ps) 9.00secs 130mph 112g/km 60.10mpg £36 655
1.2 Turbo Design Hatchback 5dr Petrol Auto Euro 6 (s/s) (130 ps) 9.70secs 130mph 128g/km 49.60mpg £30 685
1.2 Turbo Design Hatchback 5dr Petrol Manual Euro 6 (s/s) (130 ps) 9.70secs 130mph 124g/km 51.40mpg £29 185
1.2 Turbo Griffin Hatchback 5dr Petrol Manual Euro 6 (s/s) (130 ps) 9.70secs 130mph 126g/km 51.40mpg £26 410
1.2 Turbo Griffin Sports Tourer 5dr Petrol Auto Euro 6 (s/s) (130 ps) 9.90secs 130mph 133g/km 50.40mpg £31 305
1.2 Turbo Griffin Sports Tourer 5dr Petrol Manual Euro 6 (s/s) (130 ps) 10.00secs 130mph 129g/km 49.60mpg £29 700
1.2 Turbo GS Hatchback 5dr Petrol Auto Euro 6 (s/s) (130 ps) 9.70secs 130mph 131g/km 49.60mpg £33 080
1.2 Turbo GS Hatchback 5dr Petrol Manual Euro 6 (s/s) (130 ps) 9.70secs 130mph 126g/km 51.40mpg £31 480
1.2 Turbo GS Sports Tourer 5dr Petrol Auto Euro 6 (s/s) (130 ps) 9.90secs 130mph 134g/km 50.40mpg £34 800
1.2 Turbo GS Sports Tourer 5dr Petrol Manual Euro 6 (s/s) (130 ps) 10.00secs 130mph 129g/km 49.60mpg £33 195
1.2 Turbo Ultimate Hatchback 5dr Petrol Auto Euro 6 (s/s) (130 ps) 9.70secs 130mph 134g/km 49.60mpg £36 195
1.2 Turbo Ultimate Hatchback 5dr Petrol Manual Euro 6 (s/s) (130 ps) 9.70secs 130mph 129g/km 51.40mpg £34 595
1.2 Turbo Ultimate Sports Tourer 5dr Petrol Auto Euro 6 (s/s) (130 ps) 9.90secs 130mph 137g/km 50.40mpg £38 015
1.2 Turbo Ultimate Sports Tourer 5dr Petrol Manual Euro 6 (s/s) (130 ps) 10.00secs 130mph 132g/km 49.60mpg £36 515
1.6 12.4kWh GS Hatchback 5dr Petrol Plug-in Hybrid Auto Euro 6 (s/s) (180 ps) 7.70secs 140mph 28g/km 235.00mpg £39 605
1.6 12.4kWh GSe Hatchback 5dr Petrol Plug-in Hybrid Auto Euro 6 (s/s) (225 ps) 7.50secs 146mph 29g/km 217.00mpg £43 150
1.6 12.4kWh Ultimate Hatchback 5dr Petrol Plug-in Hybrid Auto Euro 6 (s/s) (180 ps) 7.70secs 140mph 29g/km 235.00mpg £42 720
1.6 17.2kWh GS (3.7kW Charger) Sports Tourer 5dr Petrol Plug-in Hybrid e-DCT Euro 6 (s/s) (195 ps) 7.90secs 140mph 51g/km 122.80mpg £37 370
1.6 17.2kWh GS Hatchback 5dr Petrol Plug-in Hybrid e-DCT Euro 6 (s/s) (195 ps) 7.70secs 140mph 17g/km 353.00mpg £39 605
1.6 17.2kWh GSe (3.7kW Charger) Sports Tourer 5dr Petrol Plug-in Hybrid e-DCT Euro 6 (s/s) (225 ps) 7.60secs 146mph 53g/km 122.80mpg £40 000
1.6 17.2kWh GSe Hatchback 5dr Petrol Plug-in Hybrid e-DCT Euro 6 (s/s) (225 ps) 7.50secs 146mph 18g/km 353.00mpg £43 470
1.6 17.2kWh Ultimate (3.7kW Charger) Sports Tourer 5dr Petrol Plug-in Hybrid e-DCT Euro 6 (s/s) (195 ps) 7.90secs 140mph 53g/km 122.80mpg £39 350
1.6 17.2kWh Ultimate Hatchback 5dr Petrol Plug-in Hybrid e-DCT Euro 6 (s/s) (195 ps) 7.70secs 140mph 18g/km 353.00mpg £42 720
Advertisement