From £26,4107

What else besides Mokka-inspired looks has Vauxhall given its old showroom darling? We try the Vauxhall Astra and the Vauxhall Astra Sports Tourer.

Namesort icon 0-62mph Top speed CO2 MPG Price
1.2 MHEV Design Hatchback 5dr Petrol Hybrid e-DCT Euro 6 (s/s) (136 ps) 9.00secs 130mph 106g/km 60.10mpg £31 245
1.2 MHEV Design Sports Tourer 5dr Petrol Hybrid e-DCT Euro 6 (s/s) (136 ps) 9.30secs 130mph 108g/km 58.90mpg £32 470
1.2 MHEV Griffin Sports Tourer 5dr Petrol Hybrid e-DCT Euro 6 (s/s) (145 ps) 9.70secs 130mph 111g/km 57.60mpg £31 270
1.2 MHEV GS Hatchback 5dr Petrol Hybrid e-DCT Euro 6 (s/s) (136 ps) 9.00secs 130mph 109g/km 60.10mpg £33 540
1.2 MHEV GS Sports Tourer 5dr Petrol Hybrid e-DCT Euro 6 (s/s) (136 ps) 9.30secs 130mph 111g/km 58.90mpg £34 765
1.2 MHEV Ultimate Hatchback 5dr Petrol Hybrid e-DCT Euro 6 (s/s) (136 ps) 9.00secs 130mph 112g/km 60.10mpg £36 655
1.2 MHEV Ultimate Sports Tourer 5dr Petrol Hybrid e-DCT Euro 6 (s/s) (136 ps) 9.30secs 130mph 114g/km 58.90mpg £37 980
1.2 Turbo Design Hatchback 5dr Petrol Auto Euro 6 (s/s) (130 ps) 9.70secs 130mph 128g/km 49.60mpg £30 685
1.2 Turbo Design Hatchback 5dr Petrol Manual Euro 6 (s/s) (130 ps) 9.70secs 130mph 124g/km 51.40mpg £29 185
1.2 Turbo Design Sports Tourer 5dr Petrol Auto Euro 6 (s/s) (130 ps) 9.90secs 130mph 131g/km 48.70mpg £31 690
1.2 Turbo Design Sports Tourer 5dr Petrol Manual Euro 6 (s/s) (130 ps) 10.00secs 130mph 127g/km 50.40mpg £30 410
1.2 Turbo Griffin Hatchback 5dr Petrol Manual Euro 6 (s/s) (130 ps) 9.70secs 130mph 126g/km 51.40mpg £26 410
1.2 Turbo GS Hatchback 5dr Petrol Auto Euro 6 (s/s) (130 ps) 9.70secs 130mph 131g/km 49.60mpg £33 080
1.2 Turbo GS Hatchback 5dr Petrol Manual Euro 6 (s/s) (130 ps) 9.70secs 130mph 126g/km 51.40mpg £31 480
1.2 Turbo GS Sports Tourer 5dr Petrol Auto Euro 6 (s/s) (130 ps) 9.90secs 130mph 133g/km 48.70mpg £34 305
1.2 Turbo GS Sports Tourer 5dr Petrol Manual Euro 6 (s/s) (130 ps) 10.00secs 130mph 129g/km 50.40mpg £32 705
1.2 Turbo Ultimate Hatchback 5dr Petrol Auto Euro 6 (s/s) (130 ps) 9.70secs 130mph 134g/km 49.60mpg £36 195
1.2 Turbo Ultimate Hatchback 5dr Petrol Manual Euro 6 (s/s) (130 ps) 9.70secs 130mph 129g/km 51.40mpg £34 595
1.2 Turbo Ultimate Sports Tourer 5dr Petrol Auto Euro 6 (s/s) (130 ps) 9.90secs 130mph 136g/km 48.70mpg £37 520
1.2 Turbo Ultimate Sports Tourer 5dr Petrol Manual Euro 6 (s/s) (130 ps) 10.00secs 130mph 132g/km 50.40mpg £36 020
1.6 12.4kWh GS Hatchback 5dr Petrol Plug-in Hybrid Auto Euro 6 (s/s) (180 ps) 7.70secs 140mph 28g/km 235.00mpg £39 605
1.6 12.4kWh GS Sports Tourer 5dr Petrol Plug-in Hybrid Auto Euro 6 (s/s) (180 ps) 7.70secs 140mph 29g/km 235.00mpg £40 855
1.6 12.4kWh GSe Hatchback 5dr Petrol Plug-in Hybrid Auto Euro 6 (s/s) (225 ps) 7.50secs 146mph 29g/km 217.00mpg £43 150
1.6 12.4kWh GSe Sports Tourer 5dr Petrol Plug-in Hybrid Auto Euro 6 (s/s) (225 ps) 7.50secs 146mph 30g/km 217.00mpg £44 500
1.6 12.4kWh Ultimate Hatchback 5dr Petrol Plug-in Hybrid Auto Euro 6 (s/s) (180 ps) 7.70secs 140mph 29g/km 235.00mpg £42 720
1.6 12.4kWh Ultimate Sports Tourer 5dr Petrol Plug-in Hybrid Auto Euro 6 (s/s) (180 ps) 7.70secs 140mph 30g/km 235.00mpg £44 070
1.6 17.2kWh GS Hatchback 5dr Petrol Plug-in Hybrid e-DCT Euro 6 (s/s) (195 ps) 7.70secs 140mph 17g/km 353.00mpg £39 605
1.6 17.2kWh GS Sports Tourer 5dr Petrol Plug-in Hybrid e-DCT Euro 6 (s/s) (195 ps) 7.70secs 140mph 18g/km 353.00mpg £40 855
1.6 17.2kWh GSe Hatchback 5dr Petrol Plug-in Hybrid e-DCT Euro 6 (s/s) (225 ps) 7.50secs 146mph 18g/km 353.00mpg £43 470
1.6 17.2kWh GSe Sports Tourer 5dr Petrol Plug-in Hybrid e-DCT Euro 6 (s/s) (225 ps) 7.50secs 146mph 19g/km 353.00mpg £44 820
1.6 17.2kWh Ultimate Hatchback 5dr Petrol Plug-in Hybrid e-DCT Euro 6 (s/s) (195 ps) 7.70secs 140mph 18g/km 353.00mpg £42 720
1.6 17.2kWh Ultimate Sports Tourer 5dr Petrol Plug-in Hybrid e-DCT Euro 6 (s/s) (195 ps) 7.70secs 140mph 20g/km 353.00mpg £44 070
Advertisement