From £31,2908

Second generation of Toyota's smash-hit crossover gains sharper styling and a new plug-in hybrid powertrain

Namesort icon 0-62mph Top speed CO2 MPG Price
1.8 Hybrid Design 5dr CVT 10.20secs 106mph 108g/km 58.90mpg £34 685
1.8 Hybrid Design 5dr CVT [Bi-tone] 10.20secs 106mph 108g/km 58.90mpg £35 035
1.8 Hybrid Design 5dr CVT [Pan Roof] 10.20secs 106mph 108g/km 58.90mpg £35 245
1.8 Hybrid Excel 5dr CVT 10.20secs 106mph 110g/km 57.70mpg £38 150
1.8 Hybrid Excel 5dr CVT [JBL+Tech Pack] 10.20secs 106mph 110g/km 57.70mpg £39 750
1.8 Hybrid Excel 5dr CVT [JBL] 10.20secs 106mph 110g/km 57.70mpg £38 700
1.8 Hybrid Excel 5dr CVT [Tech Pack] 10.20secs 106mph 110g/km 57.70mpg £39 200
1.8 Hybrid Icon 5dr CVT 10.20secs 106mph 105g/km 60.10mpg £31 290
2.0 Hybrid Design 5dr CVT 8.20secs 111mph 119g/km 53.30mpg £34 515
2.0 Hybrid Excel 5dr CVT 8.20secs 111mph 120g/km 53.30mpg £36 070
2.0 Hybrid GR Sport 5dr CVT 8.10secs 112mph 110g/km 57.70mpg £40 645
2.0 Hybrid GR Sport 5dr CVT [Premium Pack] 8.10secs 112mph 111g/km 57.70mpg £42 220
2.0 Hybrid GR Sport 5dr CVT [Safety Pack] 8.10secs 112mph 110g/km 57.70mpg £42 145
2.0 Hybrid GR Sport 5dr CVT [Safety Pk+Premium Pk] 8.10secs 112mph 111g/km 57.70mpg £43 720
2.0 Hybrid Premiere Edition 5dr CVT 8.10secs 112mph 110g/km 57.70mpg £42 720
2.0 PHEV Design 5dr CVT 7.20secs 112mph 19g/km 353.10mpg £39 145
2.0 PHEV Design 5dr CVT [Bi-tone] 7.20secs 112mph 19g/km 353.10mpg £39 495
2.0 PHEV Design 5dr CVT [Pan Roof] 7.20secs 112mph 19g/km 353.10mpg £39 705
2.0 PHEV Excel 5dr CVT 7.20secs 112mph 19g/km 313.90mpg £42 610
2.0 PHEV Excel 5dr CVT [JBL+Tech Pack] 7.20secs 112mph 19g/km 313.90mpg £44 210
2.0 PHEV Excel 5dr CVT [JBL] 7.20secs 112mph 19g/km 313.90mpg £43 160
2.0 PHEV Excel 5dr CVT [Tech Pack] 7.20secs 112mph 19g/km 313.90mpg £43 660
2.0 PHEV GR Sport 5dr CVT 7.20secs 112mph 19g/km 313.90mpg £43 540
2.0 PHEV GR Sport 5dr CVT [Premium Pack] 7.20secs 112mph 20g/km 313.90mpg £45 090
2.0 PHEV GR Sport 5dr CVT [Safety Pack] 7.20secs 112mph 19g/km 313.90mpg £45 040
2.0 PHEV GR Sport 5dr CVT [Safety+Premium Pack] 7.20secs 112mph 20g/km 313.90mpg £46 590
Advertisement