From £12,6556

Two years after launch, the fifth-gen Micra range gets a warm hatchback: the N-Sport

Namesort icon 0-62mph Top speed CO2 MPG Price
1.0 DIG-T 117 Acenta 5dr 9.90secs 121mph 133g/km 47.90mpg £17 625
1.0 DIG-T 117 Acenta 5dr [Bose/Exterior+ Pack] 9.90secs 121mph 133g/km 47.90mpg £19 300
1.0 DIG-T 117 Acenta 5dr [Bose] 9.90secs 121mph 133g/km 47.90mpg £18 175
1.0 DIG-T 117 Acenta 5dr [Exterior+ Pack] 9.90secs 121mph 133g/km 47.90mpg £18 750
1.0 DIG-T 117 Acenta 5dr [Vision Pack] 9.90secs 121mph 133g/km 47.90mpg £18 395
1.0 DIG-T 117 Acenta 5dr [Vision/Bose/Ext+ Pk] 9.90secs 121mph 133g/km 47.90mpg £20 070
1.0 DIG-T 117 Acenta 5dr [Vision/Bose] 9.90secs 121mph 133g/km 47.90mpg £18 945
1.0 DIG-T 117 Acenta 5dr [Vision/Ext+ Pk] 9.90secs 121mph 133g/km 47.90mpg £19 520
1.0 DIG-T 117 N-Connecta 5dr 114g/km £18 310
1.0 DIG-T 117 N-Connecta 5dr [Bose/Exterior+ Pack] 114g/km £20 185
1.0 DIG-T 117 N-Connecta 5dr [Bose] 114g/km £18 810
1.0 DIG-T 117 N-Connecta 5dr [Exterior+ Pack] 114g/km £19 685
1.0 DIG-T 117 N-Connecta 5dr [Vision+ Pack] 114g/km £18 910
1.0 DIG-T 117 N-Connecta 5dr [Vision+/Bose/Ext+] 114g/km £20 785
1.0 DIG-T 117 N-Connecta 5dr [Vision+/Bose] 114g/km £19 410
1.0 DIG-T 117 N-Connecta 5dr [Vision+/Ext+ Pk] 114g/km £20 285
1.0 DIG-T 117 N-Sport 5dr 9.90secs 121mph 133g/km 47.90mpg £19 325
1.0 DIG-T 117 N-Tec 5dr 9.90secs 121mph 133g/km 47.90mpg £19 290
1.0 DIG-T 117 Tekna 5dr 9.90secs 121mph 133g/km 47.90mpg £20 150
1.0 DIG-T 117 Tekna 5dr [Exterior+ Pack/Leather] 9.90secs 121mph 133g/km 47.90mpg £22 325
1.0 DIG-T 117 Tekna 5dr [Exterior+ Pack] 9.90secs 121mph 133g/km 47.90mpg £21 275
1.0 DIG-T 117 Tekna 5dr [Leather] 9.90secs 121mph 133g/km 47.90mpg £21 200
1.0 DIG-T 117 Tekna 5dr [Vision+ Pack/Leather] 9.90secs 121mph 133g/km 47.90mpg £21 900
1.0 DIG-T 117 Tekna 5dr [Vision+ Pack] 9.90secs 121mph 133g/km 47.90mpg £20 850
1.0 DIG-T 117 Tekna 5dr [Vision+/Ext+ Pk/Leather] 9.90secs 121mph 133g/km 47.90mpg £23 025
1.0 DIG-T 117 Tekna 5dr [Vision+/Exterior+ Pack] 9.90secs 121mph 133g/km 47.90mpg £21 975
1.0 IG 71 Acenta 5dr 16.40secs 98mph 121g/km 46.30mpg £15 105
1.0 IG 71 Acenta 5dr [Bose/Exterior+ Pack] 16.40secs 98mph 121g/km 46.30mpg £17 030
1.0 IG 71 Acenta 5dr [Bose/Vision Pack] 16.40secs 98mph 121g/km 46.30mpg £16 425
1.0 IG 71 Acenta 5dr [Bose/Vision/Exterior+ Pack] 16.40secs 98mph 121g/km 46.30mpg £17 800
1.0 IG 71 Acenta 5dr [Bose] 16.40secs 98mph 121g/km 46.30mpg £15 655
1.0 IG 71 Acenta 5dr [Exterior+ Pack] 16.40secs 98mph 121g/km 46.30mpg £16 480
1.0 IG 71 Acenta 5dr [Vision Pack] 16.40secs 98mph 121g/km 46.30mpg £15 875
1.0 IG 71 Acenta 5dr [Vision/Exterior+ Pack] 16.40secs 98mph 121g/km 46.30mpg £17 250
1.0 IG 71 Acenta Limited Edition 5dr 16.40secs 98mph 121g/km 46.30mpg £14 105
1.0 IG 71 Visia 5dr 16.40secs 98mph 121g/km 53.30mpg £12 655
1.0 IG 71 Visia+ 5dr 16.40secs 98mph 121g/km 53.30mpg £13 605
1.0 IG-T 100 Acenta 5dr 10.90secs 114mph 127g/km 50.40mpg £15 645
1.0 IG-T 100 Acenta 5dr Xtronic 13.00secs 110mph 140g/km 45.60mpg £16 995
1.0 IG-T 100 Acenta 5dr Xtronic [Bose/Exter+ Pk] 13.00secs 110mph 140g/km 45.60mpg £18 920
1.0 IG-T 100 Acenta 5dr Xtronic [Bose] 13.00secs 110mph 140g/km 45.60mpg £17 545
1.0 IG-T 100 Acenta 5dr Xtronic [Exterior+ Pack] 13.00secs 110mph 140g/km 45.60mpg £18 370
1.0 IG-T 100 Acenta 5dr Xtronic [Vision Pack] 13.00secs 110mph 140g/km 45.60mpg £17 765
1.0 IG-T 100 Acenta 5dr Xtronic [Vision/Bose] 13.00secs 110mph 140g/km 45.60mpg £18 315
1.0 IG-T 100 Acenta 5dr Xtronic [Vision/Ext+ Bose] 13.00secs 110mph 140g/km 45.60mpg £19 690
1.0 IG-T 100 Acenta 5dr Xtronic [Vision/Ext+ Pk] 13.00secs 110mph 140g/km 45.60mpg £19 140
1.0 IG-T 100 Acenta 5dr [Bose/Exterior+ Pack] 10.90secs 114mph 127g/km 50.40mpg £17 570
1.0 IG-T 100 Acenta 5dr [Bose] 10.90secs 114mph 127g/km 50.40mpg £16 195
1.0 IG-T 100 Acenta 5dr [Exterior+ Pack] 10.90secs 114mph 127g/km 50.40mpg £17 020
1.0 IG-T 100 Acenta 5dr [Vision Pack] 10.90secs 114mph 127g/km 50.40mpg £16 415
1.0 IG-T 100 Acenta 5dr [Vision/Bose/Ext+ Pk] 10.90secs 114mph 127g/km 50.40mpg £18 340
1.0 IG-T 100 Acenta 5dr [Vision/Bose] 10.90secs 114mph 127g/km 50.40mpg £16 965
1.0 IG-T 100 Acenta 5dr [Vision/Ext+ Pk] 10.90secs 114mph 127g/km 50.40mpg £17 790
1.0 IG-T 100 Acenta Limited Edition 5dr 10.90secs 114mph 126g/km 50.40mpg £14 360
1.0 IG-T 100 Acenta Limited Edition 5dr Xtronic 13.00secs 110mph 139g/km 45.60mpg £16 540
1.0 IG-T 100 N-Connecta 5dr 10.90secs 114mph 126g/km 50.40mpg £17 490
1.0 IG-T 100 N-Connecta 5dr Xtronic 13.00secs 110mph 112g/km £18 490
1.0 IG-T 100 N-Connecta 5dr Xtronic Vis+/Bose/Ext+ 13.00secs 110mph 112g/km £20 965
1.0 IG-T 100 N-Connecta 5dr Xtronic [Bose/Ext+ Pk] 13.00secs 110mph 112g/km £20 365
1.0 IG-T 100 N-Connecta 5dr Xtronic [Bose] 13.00secs 110mph 112g/km £18 990
1.0 IG-T 100 N-Connecta 5dr Xtronic [Exterior+ Pk] 13.00secs 110mph 112g/km £19 865
1.0 IG-T 100 N-Connecta 5dr Xtronic [Vis+/Ext+ Pk] 13.00secs 110mph 112g/km £20 465
1.0 IG-T 100 N-Connecta 5dr Xtronic [Vision+ Pack] 13.00secs 110mph 112g/km £19 090
1.0 IG-T 100 N-Connecta 5dr Xtronic [Vision+/Bose] 13.00secs 110mph 112g/km £19 590
1.0 IG-T 100 N-Connecta 5dr [Bose/Exterior+ Pack] 105g/km £19 135
1.0 IG-T 100 N-Connecta 5dr [Bose] 104g/km £17 760
1.0 IG-T 100 N-Connecta 5dr [Exterior+ Pack] 105g/km £18 635
1.0 IG-T 100 N-Connecta 5dr [Vision+ Pack] 104g/km £17 860
1.0 IG-T 100 N-Connecta 5dr [Vision+/Bose/Ext+ Pk] 105g/km £19 735
1.0 IG-T 100 N-Connecta 5dr [Vision+/Bose] 104g/km £18 360
1.0 IG-T 100 N-Connecta 5dr [Vision+/Ext+ Pk] 105g/km £19 235
1.0 IG-T 100 N-Sport 5dr 10.90secs 114mph 132g/km 62.80mpg £17 815
1.0 IG-T 100 N-Sport 5dr Xtronic 13.00secs 110mph 145g/km 60.10mpg £19 165
1.0 IG-T 100 N-Tec 5dr 10.90secs 114mph 132g/km 48.70mpg £17 310
1.0 IG-T 100 N-Tec 5dr CVT 13.00secs 110mph 145g/km 44.10mpg £18 660
1.0 IG-T 100 Tekna 5dr 10.90secs 114mph 127g/km 50.40mpg £18 470
1.0 IG-T 100 Tekna 5dr Xtronic 13.00secs 110mph 140g/km 45.60mpg £19 820
1.0 IG-T 100 Tekna 5dr Xtronic [Ext+ Pack/Leather] 13.00secs 110mph 140g/km 45.60mpg £22 245
1.0 IG-T 100 Tekna 5dr Xtronic [Exterior+ Pack] 13.00secs 110mph 140g/km 45.60mpg £21 195
1.0 IG-T 100 Tekna 5dr Xtronic [Leather] 13.00secs 110mph 140g/km 45.60mpg £20 870
1.0 IG-T 100 Tekna 5dr Xtronic [Vis+/Ext+/Leather] 13.00secs 110mph 140g/km 45.60mpg £22 945
1.0 IG-T 100 Tekna 5dr Xtronic [Vision+ Pack] 13.00secs 110mph 140g/km 45.60mpg £20 520
1.0 IG-T 100 Tekna 5dr Xtronic [Vision+/Ext+ Pack 13.00secs 110mph 140g/km 45.60mpg £21 895
1.0 IG-T 100 Tekna 5dr Xtronic [Vision+/Leather] 13.00secs 110mph 140g/km 45.60mpg £21 570
1.0 IG-T 100 Tekna 5dr [Ext+ Pack/Leather] 10.90secs 114mph 127g/km 50.40mpg £20 895
1.0 IG-T 100 Tekna 5dr [Exterior+ Pack] 10.90secs 114mph 127g/km 50.40mpg £19 845
1.0 IG-T 100 Tekna 5dr [Leather] 10.90secs 114mph 127g/km 50.40mpg £19 520
1.0 IG-T 100 Tekna 5dr [Vision+ Pack] 10.90secs 114mph 127g/km 50.40mpg £19 170
1.0 IG-T 100 Tekna 5dr [Vision+/Ext+Pk/Leather] 10.90secs 114mph 127g/km 50.40mpg £21 595
1.0 IG-T 100 Tekna 5dr [Vision+/Exterior+ Pack] 10.90secs 114mph 127g/km 50.40mpg £20 545
1.0 IG-T 100 Tekna 5dr [Vision+/Leather] 10.90secs 114mph 127g/km 50.40mpg £20 220
1.0 IG-T 100 Visia+ 5dr 10.90secs 114mph 126g/km 50.40mpg £14 505
1.0 IG-T 100 Visia+ 5dr Xtronic 13.00secs 110mph 139g/km 45.60mpg £15 490
1.0 IG-T 92 Acenta 5dr 11.80secs 111mph 121g/km 53.30mpg £17 255
1.0 IG-T 92 Acenta 5dr CVT 13.00secs 106mph 137g/km 47.10mpg £18 610
1.0 IG-T 92 Acenta 5dr CVT [Nav] 13.00secs 106mph 137g/km 47.10mpg £18 860
1.0 IG-T 92 Acenta 5dr CVT [Convenience Pack] 13.00secs 106mph 137g/km 47.10mpg £19 130
1.0 IG-T 92 Acenta 5dr CVT [Vision Pack] 13.00secs 106mph 137g/km 47.10mpg £19 380
1.0 IG-T 92 Acenta 5dr [Convenience Pack] 11.80secs 111mph 121g/km 53.30mpg £17 775
1.0 IG-T 92 Acenta 5dr [Nav] 11.80secs 111mph 121g/km 53.30mpg £17 505
1.0 IG-T 92 Acenta 5dr [Vision Pack] 11.80secs 111mph 121g/km 53.30mpg £18 025
1.0 IG-T 92 Kiiro 5dr 11.80secs 111mph 126g/km 52.30mpg £18 955
1.0 IG-T 92 Kiiro 5dr CVT 13.00secs 106mph 142g/km 44.80mpg £20 310
1.0 IG-T 92 N-Sport 5dr 11.80secs 111mph 126g/km 52.30mpg £19 485
1.0 IG-T 92 N-Sport 5dr CVT 13.00secs 106mph 143g/km 44.80mpg £20 840
1.0 IG-T 92 N-Sport 5dr CVT [Nav] 13.00secs 106mph 143g/km 44.80mpg £21 090
1.0 IG-T 92 N-Sport 5dr [Nav] 11.80secs 111mph 126g/km 52.30mpg £19 735
1.0 IG-T 92 Tekna 5dr 11.80secs 111mph 126g/km 52.30mpg £20 335
1.0 IG-T 92 Tekna 5dr CVT 13.00secs 106mph 142g/km 44.80mpg £21 690
1.0 IG-T 92 Visia 5dr 11.80secs 111mph 120g/km 53.30mpg £14 350
1.5 dCi Acenta 5dr 11.90secs 111mph 107g/km 68.90mpg £17 490
1.5 dCi Acenta 5dr [Bose/Exterior+ Pack] 11.90secs 111mph 107g/km 52.30mpg £19 415
1.5 dCi Acenta 5dr [Bose/Vision Pack] 11.90secs 111mph 107g/km 52.30mpg £18 810
1.5 dCi Acenta 5dr [Bose/Vision/Exterior+ Pack] 11.90secs 111mph 107g/km 52.30mpg £20 185
1.5 dCi Acenta 5dr [Bose] 11.90secs 111mph 107g/km 52.30mpg £18 040
1.5 dCi Acenta 5dr [Exterior+ Pack] 11.90secs 111mph 107g/km 52.30mpg £18 865
1.5 dCi Acenta 5dr [Vision Pack] 11.90secs 111mph 107g/km 52.30mpg £18 260
1.5 dCi Acenta 5dr [Vision/Exterior+ Pack] 11.90secs 111mph 107g/km 52.30mpg £19 635
1.5 dCi N-Connecta 5dr 11.90secs 111mph 107g/km 68.90mpg £18 485
1.5 dCi N-Connecta 5dr [Bose Pack] 11.90secs 111mph 107g/km 68.90mpg £18 985
1.5 dCi N-Connecta 5dr [Bose/Exterior+ Pack] 11.90secs 111mph 107g/km 68.90mpg £20 360
1.5 dCi N-Connecta 5dr [Bose/Vision+ Pack] 11.90secs 111mph 107g/km 68.90mpg £19 585
1.5 dCi N-Connecta 5dr [Bose/Vision+/Exterior+] 11.90secs 111mph 107g/km 68.90mpg £20 960
1.5 dCi N-Connecta 5dr [Exterior+ Pack] 11.90secs 111mph 107g/km 68.90mpg £19 860
1.5 dCi N-Connecta 5dr [Vision+ Pack] 11.90secs 111mph 107g/km 68.90mpg £19 085
1.5 dCi N-Connecta 5dr [Vision+/Exterior+ Pack] 11.90secs 111mph 107g/km 68.90mpg £20 460
1.5 dCi Tekna 5dr 11.90secs 111mph 107g/km 52.30mpg £20 015
1.5 dCi Tekna 5dr [Exterior+ Pack] 11.90secs 111mph 107g/km 52.30mpg £21 140
1.5 dCi Tekna 5dr [Vision+ Pack] 11.90secs 111mph 107g/km 52.30mpg £20 615
1.5 dCi Tekna 5dr [Vision+/Exterior+ Pack] 11.90secs 111mph 107g/km 52.30mpg £21 740
1.5 dCi Visia 5dr 11.90secs 111mph 121g/km 61.40mpg £15 040
1.5 dCi Visia+ 5dr 11.90secs 111mph 107g/km 52.30mpg £16 220
Advertisement