From £35,3408

Second-generation Audi Q2 and BMW X2 rival rolls out of Stuttgart with a greater emphasis on its crossover billing

Namesort icon 0-62mph Top speed CO2 MPG Price
1.3 GLA180 MHEV Sport Edition SUV 5dr Petrol Hybrid 7G-DCT Euro 6 (s/s) (136 ps) 10.00secs 124mph 148g/km 42.80mpg £35 340
1.3 GLA200 MHEV AMG Line (Executive) SUV 5dr Petrol Hybrid 7G-DCT Euro 6 (s/s) (163 ps) 8.90secs 130mph 150g/km 42.80mpg £41 130
1.3 GLA200 MHEV AMG Line (Premium Plus) SUV 5dr Petrol Hybrid 7G-DCT Euro 6 (s/s) (163 ps) 8.90secs 130mph 155g/km 41.50mpg £46 315
1.3 GLA200 MHEV AMG Line (Premium) SUV 5dr Petrol Hybrid 7G-DCT Euro 6 (s/s) (163 ps) 8.90secs 130mph 155g/km 41.50mpg £42 950
1.3 GLA200 MHEV Sport (Executive) SUV 5dr Petrol Hybrid 7G-DCT Euro 6 (s/s) (163 ps) 8.90secs 130mph 148g/km 43.50mpg £37 525
1.3 GLA250e 15.6kWh AMG Line (Executive) SUV 5dr Petrol Plug-in Hybrid 8G-DCT Euro 6 (s/s) (218 ps) 7.90secs 130mph 24g/km 282.50mpg £45 520
1.3 GLA250e 15.6kWh AMG Line (Premium Plus) SUV 5dr Petrol Plug-in Hybrid 8G-DCT Euro 6 (s/s) (218 ps) 7.90secs 130mph 26g/km 256.80mpg £50 705
1.3 GLA250e 15.6kWh AMG Line (Premium) SUV 5dr Petrol Plug-in Hybrid 8G-DCT Euro 6 (s/s) (218 ps) 7.90secs 130mph 26g/km 256.80mpg £47 340
2.0 GLA200d AMG Line (Executive) SUV 5dr Diesel 8G-DCT Euro 6 (s/s) (150 ps) 8.80secs 129mph 143g/km 51.40mpg £42 720
2.0 GLA200d AMG Line (Premium Plus) SUV 5dr Diesel 8G-DCT Euro 6 (s/s) (150 ps) 8.80secs 129mph 148g/km 50.40mpg £47 905
2.0 GLA200d AMG Line (Premium) SUV 5dr Diesel 8G-DCT Euro 6 (s/s) (150 ps) 8.80secs 129mph 148g/km 50.40mpg £44 540
2.0 GLA200d Sport (Executive) SUV 5dr Diesel 8G-DCT Euro 6 (s/s) (150 ps) 8.80secs 129mph 142g/km 52.30mpg £39 115
2.0 GLA220d AMG Line (Executive) SUV 5dr Diesel 8G-DCT 4MATIC Euro 6 (s/s) (190 ps) 7.50secs 136mph 151g/km 48.70mpg £46 990
2.0 GLA220d AMG Line (Premium Plus) SUV 5dr Diesel 8G-DCT 4MATIC Euro 6 (s/s) (190 ps) 7.50secs 136mph 158g/km 47.10mpg £53 275
2.0 GLA220d AMG Line (Premium) SUV 5dr Diesel 8G-DCT 4MATIC Euro 6 (s/s) (190 ps) 7.50secs 136mph 158g/km 47.10mpg £49 910
2.0 GLA35 MHEV AMG (Premium Plus) SUV 5dr Petrol Hybrid 8G-DCT 4MATIC Euro 6 (s/s) (306 ps) 5.20secs 155mph 203g/km 31.70mpg £55 570
2.0 GLA35 MHEV AMG (Premium) SUV 5dr Petrol Hybrid 8G-DCT 4MATIC Euro 6 (s/s) (306 ps) 5.20secs 155mph 201g/km 32.10mpg £52 270
2.0 GLA45 AMG S Plus SUV 5dr Petrol 8G-DCT 4MATIC+ Euro 6 (s/s) (421 ps) 4.30secs 168mph 225g/km 28.50mpg £73 330
Advertisement