Close
|
Name |
0-62mph | Top speed | CO2 | MPG | Price |
|---|---|---|---|---|---|
| 3.0 D350 MHEV Outbound SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (350 ps) | 6.80secs | 119mph | 229g/km | 32.40mpg | £85 630 |
| 3.0 D350 MHEV X SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (350 ps) | 6.80secs | 119mph | 230g/km | 32.20mpg | £104 070 |
| 3.0 D350 MHEV X-Dynamic HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (350 ps) | 6.80secs | 119mph | 230g/km | 32.20mpg | £87 960 |
| 3.0 D350 MHEV X-Dynamic SE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (350 ps) | 6.80secs | 119mph | 229g/km | 32.30mpg | £84 070 |
| 5.0 P425 V8 X SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (425 ps) | 6.20secs | 119mph | 322g/km | 19.80mpg | £111 805 |
| 5.0 P425 V8 X-Dynamic HSE SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (425 ps) | 6.20secs | 119mph | 321g/km | 19.90mpg | £93 645 |
| 5.0 P425 V8 X-Dynamic SE SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (425 ps) | 6.20secs | 119mph | 320g/km | 19.90mpg | £89 765 |
| 5.0 P500 V8 SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (500 ps) | 5.70secs | 149mph | 324g/km | 19.70mpg | £122 055 |
