From £38,7449

The Blue Oval’s market-leading pick-up truck gets a major reworking

Namesort icon 0-62mph Top speed CO2 MPG Price
2.0 EcoBlue Raptor Pickup Double Cab 4dr Diesel Auto 4WD Euro 6 (s/s) (210 ps) 10.50secs 278g/km 26.60mpg £64 034
2.0 EcoBlue XL Chassis Cab 2dr Diesel Manual 4WD Euro 6 (s/s) (170 ps) 10.90secs 112mph 220g/km £38 744
2.0 EcoBlue XL Pickup 2dr Diesel Manual 4WD Euro 6 (s/s) (170 ps) 10.90secs 112mph 220g/km 33.63mpg £39 614
2.0 EcoBlue XL Pickup Double Cab 4dr Diesel Manual 4WD Euro 6 (s/s) (170 ps) 11.30secs 112mph 222g/km 33.23mpg £41 444
2.0 EcoBlue XLT Pickup Double Cab 4dr Diesel Manual 4WD Euro 6 (s/s) (170 ps) 11.30secs 112mph 222g/km 33.23mpg £43 064
2.0 TD EcoBlue Tremor Pickup Double Cab 4dr Diesel Auto 4WD Euro 6 (s/s) (205 ps) 9.00secs 112mph 270g/km 27.40mpg £51 734
2.0 TD EcoBlue Wildtrak Pickup Double Cab 4dr Diesel Auto 4WD Euro 6 (s/s) (205 ps) 9.00secs 112mph 230g/km 32.10mpg £56 684
2.0 TD EcoBlue Wildtrak X Pickup Double Cab 4dr Diesel Auto 4WD Euro 6 (s/s) (205 ps) 9.00secs 112mph 271g/km 27.40mpg £59 894
2.3 EcoBoost 11.8kWh Stormtrak Pickup Double Cab 4dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (281 ps) 9.00secs 112mph 68g/km 94.16mpg £60 944
2.3 EcoBoost 11.8kWh Wildtrak Pickup Double Cab 4dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (281 ps) 9.00secs 112mph 68g/km 94.16mpg £55 064
2.3 EcoBoost 11.8kWh XLT Pickup Double Cab 4dr Petrol Plug-in Hybrid Auto 4WD Euro 6 (281 ps) 11.30secs 112mph 71g/km 91.12mpg £48 584
3.0 TD V6 EcoBlue MS-RT Pickup Double Cab 4dr Diesel Auto 4WD Euro 6 (s/s) (240 ps) 9.00secs 112mph 277g/km 26.60mpg £67 634
3.0 TD V6 EcoBlue Platinum Pickup Double Cab 4dr Diesel Auto 4WD Euro 6 (s/s) (240 ps) 266g/km 28.00mpg £64 214
3.0 TD V6 EcoBlue Wildtrak Pickup Double Cab 4dr Diesel Auto 4WD Euro 6 (s/s) (240 ps) 264g/km 28.00mpg £61 754
3.0T V6 EcoBoost Raptor Pickup Double Cab 4dr Petrol Auto 4WD Euro 6 (s/s) (292 ps) 7.90secs 315g/km 20.50mpg £67 634
Advertisement