From £50,8307

Ford's enticingly named electric family SUV gets mid-life suspension revisions and equipment tweaks

Namesort icon 0-62mph Top speed CO2 MPG Price
197kW Select 72kWh RWD 5dr Auto 5.90secs 111mph £50 830
197kW Select 72kWh RWD 5dr Auto [Tech+] 5.90secs 111mph £53 830
198kW Select 72kWh RWD 5dr Auto 7.40secs 111mph £50 830
198kW Select 72kWh RWD 5dr Auto [Tech+] 7.40secs 111mph £53 830
216kW Premium 91kWh RWD 5dr Auto 5.60secs 111mph £59 380
216kW Premium 91kWh RWD 5dr Auto [Tech+] 5.60secs 111mph £61 880
258kW Premium 91kWh AWD 5dr Auto 5.80secs 111mph £65 405
272kW Premium 91kWh AWD 5dr Auto 4.60secs 111mph £65 405
358kW GT 91kWh AWD 5dr Auto [Pan Roof] 3.60secs 124mph £74 540
358kW GT 91kWh AWD 5dr Auto [Rally Pack] 3.70secs 124mph £76 790

Advertisement