From £29,1209

Track-bred performance enhancements make the Focus even more gratifying in ST Edition guise

Namesort icon 0-62mph Top speed CO2 MPG Price
1.0T EcoBoost MHEV Active X Edition Estate 5dr Petrol Hybrid DCT Euro 6 (s/s) (155 ps) 8.60secs 128mph 127g/km 53.30mpg £33 330
1.0T EcoBoost MHEV Active X Edition Estate 5dr Petrol Hybrid Manual Euro 6 (s/s) (125 ps) 10.40secs 123mph 125g/km 54.30mpg £31 480
1.0T EcoBoost MHEV Active X Edition Hatchback 5dr Petrol Hybrid DCT Euro 6 (s/s) (155 ps) 8.40secs 129mph 125g/km 53.30mpg £32 170
1.0T EcoBoost MHEV Active X Edition Hatchback 5dr Petrol Hybrid Manual Euro 6 (s/s) (125 ps) 10.20secs 124mph 123g/km 54.30mpg £30 320
1.0T EcoBoost MHEV ST-Line Estate 5dr Petrol Hybrid DCT Euro 6 (s/s) (155 ps) 8.60secs 128mph 125g/km 53.30mpg £32 130
1.0T EcoBoost MHEV ST-Line Estate 5dr Petrol Hybrid Manual Euro 6 (s/s) (125 ps) 10.40secs 123mph 124g/km 54.30mpg £30 280
1.0T EcoBoost MHEV ST-Line Hatchback 5dr Petrol Hybrid DCT Euro 6 (s/s) (155 ps) 8.40secs 129mph 120g/km 53.30mpg £30 970
1.0T EcoBoost MHEV ST-Line Hatchback 5dr Petrol Hybrid Manual Euro 6 (s/s) (125 ps) 10.20secs 124mph 119g/km 54.30mpg £29 120
1.0T EcoBoost MHEV ST-Line X Edition Estate 5dr Petrol Hybrid DCT Euro 6 (s/s) (155 ps) 8.60secs 128mph 127g/km 53.30mpg £33 330
1.0T EcoBoost MHEV ST-Line X Edition Estate 5dr Petrol Hybrid Manual Euro 6 (s/s) (125 ps) 10.40secs 123mph 126g/km 54.30mpg £31 480
1.0T EcoBoost MHEV ST-Line X Edition Hatchback 5dr Petrol Hybrid DCT Euro 6 (s/s) (155 ps) 8.40secs 129mph 124g/km 53.30mpg £32 170
1.0T EcoBoost MHEV ST-Line X Edition Hatchback 5dr Petrol Hybrid Manual Euro 6 (s/s) (125 ps) 10.20secs 124mph 121g/km 54.30mpg £30 320
Advertisement