From £51,7458

Has the plug-in hybrid sporting executive saloon finally come of age?

Namesort icon 0-62mph Top speed CO2 MPG Price
2.0 520i MHT M Sport Pro Saloon 4dr Petrol Hybrid Steptronic Euro 6 (s/s) (208 ps) 7.50secs 143mph 135g/km 48.70mpg £54 745
2.0 520i MHT M Sport Pro Touring 5dr Petrol Hybrid Steptronic Euro 6 (s/s) (208 ps) 7.80secs 138mph 140g/km 46.30mpg £56 995
2.0 520i MHT M Sport Saloon 4dr Petrol Hybrid Steptronic Euro 6 (s/s) (208 ps) 7.50secs 143mph 132g/km 48.70mpg £51 745
2.0 520i MHT M Sport Touring 5dr Petrol Hybrid Steptronic Euro 6 (s/s) (208 ps) 7.80secs 138mph 140g/km 46.30mpg £53 995
2.0 530e 22.1kWh M Sport Pro Saloon 4dr Petrol Plug-in Hybrid Steptronic Euro 6 (s/s) (299 ps) 6.30secs 143mph 15g/km 470.80mpg £62 545
2.0 530e 22.1kWh M Sport Pro Touring 5dr Petrol Plug-in Hybrid Steptronic Euro 6 (s/s) (299 ps) 6.40secs 137mph 17g/km 403.50mpg £64 795
2.0 530e 22.1kWh M Sport Saloon 4dr Petrol Plug-in Hybrid Steptronic Euro 6 (s/s) (299 ps) 6.30secs 143mph 14g/km 470.80mpg £59 545
2.0 530e 22.1kWh M Sport Touring 5dr Petrol Plug-in Hybrid Steptronic Euro 6 (s/s) (299 ps) 6.40secs 137mph 17g/km 403.50mpg £61 795
3.0 550e 22.1kWh M Sport Pro Saloon 4dr Petrol Plug-in Hybrid Steptronic xDrive Euro 6 (s/s) (489 ps) 4.30secs 155mph 20g/km 353.10mpg £79 695
3.0 550e 22.1kWh M Sport Pro Touring 5dr Petrol Plug-in Hybrid Steptronic Euro 6 (s/s) (489 ps) 4.40secs 155mph 21g/km 313.90mpg £81 945
3.0 550e 22.1kWh M Sport Saloon 4dr Petrol Plug-in Hybrid Steptronic xDrive Euro 6 (s/s) (489 ps) 4.30secs 155mph 19g/km 353.10mpg £76 695
3.0 550e 22.1kWh M Sport Touring 5dr Petrol Plug-in Hybrid Steptronic Euro 6 (s/s) (489 ps) 4.40secs 155mph 20g/km 313.90mpg £78 945
Advertisement