From £35,3808

Second-generation Q3 enters the final stages of its lifecycle up against fresher opponents, but with dependable strengths to draw on

Namesort icon 0-62mph Top speed CO2 MPG Price
1.5 TFSI CoD 35 Black Edition Sportback 5dr Petrol Manual Euro 6 (s/s) (150 ps) 9.40secs 129mph 158g/km 40.90mpg £41 785
1.5 TFSI CoD 35 Black Edition Sportback 5dr Petrol S Tronic Euro 6 (s/s) (150 ps) 9.10secs 129mph 157g/km 40.90mpg £43 365
1.5 TFSI CoD 35 Black Edition SUV 5dr Petrol Manual Euro 6 (s/s) (150 ps) 9.40secs 130mph 160g/km 40.40mpg £40 600
1.5 TFSI CoD 35 Black Edition SUV 5dr Petrol S Tronic Euro 6 (s/s) (150 ps) 9.10secs 130mph 160g/km 40.40mpg £42 180
1.5 TFSI CoD 35 S line Sportback 5dr Petrol Manual Euro 6 (s/s) (150 ps) 9.40secs 129mph 158g/km 40.90mpg £39 735
1.5 TFSI CoD 35 S line Sportback 5dr Petrol S Tronic Euro 6 (s/s) (150 ps) 9.10secs 129mph 157g/km 40.90mpg £41 315
1.5 TFSI CoD 35 S line SUV 5dr Petrol Manual Euro 6 (s/s) (150 ps) 9.40secs 130mph 158g/km 40.90mpg £38 550
1.5 TFSI CoD 35 S line SUV 5dr Petrol S Tronic Euro 6 (s/s) (150 ps) 9.10secs 130mph 157g/km 40.90mpg £40 130
1.5 TFSI CoD 35 Sport Sportback 5dr Petrol Manual Euro 6 (s/s) (150 ps) 9.40secs 129mph 150g/km 42.80mpg £36 565
1.5 TFSI CoD 35 Sport Sportback 5dr Petrol S Tronic Euro 6 (s/s) (150 ps) 9.10secs 129mph 149g/km 42.20mpg £38 145
1.5 TFSI CoD 35 Sport SUV 5dr Petrol Manual Euro 6 (s/s) (150 ps) 9.40secs 130mph 148g/km 43.50mpg £35 380
1.5 TFSI CoD 35 Sport SUV 5dr Petrol S Tronic Euro 6 (s/s) (150 ps) 9.10secs 130mph 148g/km 43.50mpg £36 960
2.0 TDI 35 Black Edition Sportback 5dr Diesel S Tronic Euro 6 (s/s) (150 ps) 9.30secs 125mph 150g/km 49.60mpg £44 145
2.0 TDI 35 Black Edition SUV 5dr Diesel S Tronic Euro 6 (s/s) (150 ps) 9.30secs 128mph 152g/km 48.70mpg £43 780
2.0 TDI 35 S line Sportback 5dr Diesel S Tronic Euro 6 (s/s) (150 ps) 9.30secs 125mph 150g/km 49.60mpg £42 095
2.0 TDI 35 S line SUV 5dr Diesel S Tronic Euro 6 (s/s) (150 ps) 9.30secs 128mph 151g/km 49.60mpg £41 730
2.0 TDI 35 Sport Sportback 5dr Diesel S Tronic Euro 6 (s/s) (150 ps) 9.30secs 125mph 142g/km 52.30mpg £39 745
2.0 TDI 35 Sport SUV 5dr Diesel S Tronic Euro 6 (s/s) (150 ps) 9.30secs 128mph 141g/km 52.30mpg £38 560
2.0 TDI 40 Black Edition Sportback 5dr Diesel S Tronic quattro Euro 6 (s/s) (193 ps) 7.60secs 134mph 175g/km 42.20mpg £47 805
2.0 TDI 40 Black Edition SUV 5dr Diesel S Tronic quattro Euro 6 (s/s) (193 ps) 7.60secs 135mph 178g/km 41.50mpg £46 620
2.0 TDI 40 S line Sportback 5dr Diesel S Tronic quattro Euro 6 (s/s) (193 ps) 7.60secs 134mph 175g/km 42.20mpg £45 755
2.0 TDI 40 S line SUV 5dr Diesel S Tronic quattro Euro 6 (s/s) (193 ps) 7.60secs 135mph 175g/km 42.20mpg £44 570
2.0 TFSI 40 Black Edition Sportback 5dr Petrol S Tronic quattro Euro 6 (s/s) (190 ps) 7.30secs 136mph 186g/km 34.40mpg £46 705
2.0 TFSI 40 Black Edition SUV 5dr Petrol S Tronic quattro Euro 6 (s/s) (190 ps) 7.30secs 137mph 188g/km 34.00mpg £45 520
2.0 TFSI 40 S line Sportback 5dr Petrol S Tronic quattro Euro 6 (s/s) (190 ps) 7.30secs 136mph 186g/km 34.40mpg £44 655
2.0 TFSI 40 S line SUV 5dr Petrol S Tronic quattro Euro 6 (s/s) (190 ps) 7.30secs 137mph 186g/km 34.40mpg £43 470
2.0 TFSI 45 Black Edition Sportback 5dr Petrol S Tronic quattro Euro 6 (s/s) (245 ps) 5.80secs 146mph 198g/km 32.50mpg £49 715
2.0 TFSI 45 Black Edition SUV 5dr Petrol S Tronic quattro Euro 6 (s/s) (245 ps) 5.80secs 147mph 201g/km 32.10mpg £48 530
2.0 TFSI 45 S line Sportback 5dr Petrol S Tronic quattro Euro 6 (s/s) (245 ps) 5.80secs 146mph 198g/km 32.50mpg £47 665
2.0 TFSI 45 S line SUV 5dr Petrol S Tronic quattro Euro 6 (s/s) (245 ps) 5.80secs 147mph 198g/km 32.50mpg £46 480
Advertisement