Close
  | 
            Name | 
                  0-62mph | Top speed | CO2 | MPG | Price | 
|---|---|---|---|---|---|
| 100kWh Edition 1 Hatchback 5dr Electric Auto quattro (428 ps) | 4.70secs | 130mph | £83 540 | ||
| 100kWh Performance Edition 1 Hatchback 5dr Electric Auto (367 ps) | 5.40secs | 130mph | £78 440 | ||
| 100kWh Performance S line Hatchback 5dr Electric Auto (367 ps) | 5.40secs | 130mph | £73 440 | ||
| 100kWh Performance Sport Hatchback 5dr Electric Auto (367 ps) | 5.40secs | 130mph | £69 940 | ||
| 100kWh S line Hatchback 5dr Electric Auto quattro (428 ps) | 4.70secs | 130mph | £78 540 | ||
| 100kWh Sport Hatchback 5dr Electric Auto quattro (428 ps) | 4.70secs | 130mph | £75 040 | ||
| 83kWh Edition 1 Hatchback 5dr Electric Auto (286 ps) | 7.00secs | 130mph | £71 040 | ||
| 83kWh S line Hatchback 5dr Electric Auto (286 ps) | 7.00secs | 130mph | £66 040 | ||
| 83kWh Sport Hatchback 5dr Electric Auto (286 ps) | 7.00secs | 130mph | £62 540 | 

  
  
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    