Close
|
Name |
0-62mph | Top speed | CO2 | MPG | Price |
|---|---|---|---|---|---|
| 52kWh GT Hatchback 5dr Electric Auto (180 ps) | 7.40secs | 99mph | £33 500 | ||
| 52kWh GT Performance Hatchback 5dr Electric Auto (220 ps) | 6.40secs | 106mph | £36 000 | ||
| 52kWh GT Premium Hatchback 5dr Electric Auto (180 ps) | 7.40secs | 99mph | £36 000 | ||
| 52kWh GTS Hatchback 5dr Electric Auto (220 ps) | 6.40secs | 106mph | £37 500 | ||
| 52kWh Premiere Edition Hatchback 5dr Electric Auto (220 ps) | 6.40secs | 106mph | £38 500 |

