Close
|
Name |
0-62mph | Top speed | CO2 | MPG | Price |
|---|---|---|---|---|---|
| 39kWh Acenta Hatchback 5dr Electric Auto (150 ps) | 7.90secs | 90mph | £28 995 | ||
| 39kWh Acenta Tech Hatchback 5dr Electric Auto (150 ps) | 7.90secs | 90mph | £29 445 | ||
| 39kWh N-Connecta Hatchback 5dr Electric Auto (150 ps) | 7.90secs | 90mph | £30 495 | ||
| 39kWh Shiro Hatchback 5dr Electric Auto (150 ps) | 7.90secs | 90mph | £28 495 | ||
| 39kWh Tekna Hatchback 5dr Electric Auto (150 ps) | 7.90secs | 90mph | £31 995 | ||
| 59kWh e+ N-Connecta Hatchback 5dr Electric Auto (217 ps) | 6.90secs | 98mph | £34 945 | ||
| 59kWh e+ Tekna Hatchback 5dr Electric Auto (217 ps) | 6.90secs | 98mph | £36 445 |
