Close
|
Name |
0-62mph | Top speed | CO2 | MPG | Price |
|---|---|---|---|---|---|
| 105kWh Carbon Black Saloon 4dr Electric Auto quattro (680 ps) | 2.80secs | 155mph | £138 925 | ||
| 105kWh Carbon Vorsprung Saloon 4dr Electric Auto quattro (680 ps) | 2.80secs | 155mph | £149 925 | ||
| 105kWh Saloon 4dr Electric Auto quattro (680 ps) | 2.80secs | 155mph | £126 425 | ||
| Performance 105kWh Carbon Black Saloon 4dr Electric Auto quattro (748 ps) | 2.50secs | 155mph | £155 425 | ||
| Performance 105kWh Carbon Vorsprung Saloon 4dr Electric Auto quattro (748 ps) | 2.50secs | 155mph | £166 425 | ||
| Performance 105kWh Saloon 4dr Electric Auto quattro (748 ps) | 2.50secs | 155mph | £142 925 |
