From £37,8328

This new version is the UK’s best-selling vehicle, but is there joy to be found in a van?

Namesort icon 0-62mph Top speed CO2 MPG Price
2.0 260 EcoBlue Leader Panel Van 5dr Diesel Manual L1 H2 Euro 6 (s/s) (110 ps) 197g/km £43 436
2.0 280 EcoBlue Leader Panel Van 5dr Diesel Manual L1 H1 Euro 6 (s/s) (110 ps) 184g/km 40.40mpg £44 022
2.0 280 EcoBlue Leader Panel Van 5dr Diesel Manual L2 H1 Euro 6 (s/s) (110 ps) 185g/km 39.80mpg £45 222
2.0 280 EcoBlue Limited Crew Van Double Cab 5dr Diesel Auto L1 H1 Euro 6 (s/s) (136 ps) 204g/km 36.20mpg £54 120
2.0 280 EcoBlue Limited Crew Van Double Cab 5dr Diesel Auto L2 H1 Euro 6 (s/s) (136 ps) 205g/km 36.20mpg £55 320
2.0 280 EcoBlue Limited Crew Van Double Cab 5dr Diesel Manual L1 H1 Euro 6 (s/s) (136 ps) 191g/km 38.70mpg £51 720
2.0 280 EcoBlue Limited Crew Van Double Cab 5dr Diesel Manual L2 H1 Euro 6 (s/s) (136 ps) 192g/km 38.70mpg £52 920
2.0 280 EcoBlue Limited Panel Van 5dr Diesel Auto L1 H1 Euro 6 (s/s) (136 ps) 201g/km 36.70mpg £52 320
2.0 280 EcoBlue Limited Panel Van 5dr Diesel Auto L1 H1 Euro 6 (s/s) (185 ps) 165g/km £38 972
2.0 280 EcoBlue Limited Panel Van 5dr Diesel Auto L1 H2 Euro 6 (s/s) (185 ps) 177g/km £40 982
2.0 280 EcoBlue Limited Panel Van 5dr Diesel Auto L2 H1 Euro 6 (s/s) (136 ps) 202g/km 36.70mpg £53 520
2.0 280 EcoBlue Limited Panel Van 5dr Diesel Manual L1 H1 Euro 6 (s/s) (136 ps) 187g/km 39.80mpg £48 810
2.0 280 EcoBlue Limited Panel Van 5dr Diesel Manual L1 H2 Euro 6 (s/s) (185 ps) 168g/km £38 132
2.0 280 EcoBlue Limited Panel Van 5dr Diesel Manual L2 H1 Euro 6 (s/s) (136 ps) 188g/km 39.20mpg £50 010
2.0 280 EcoBlue Trend Crew Van Double Cab 5dr Diesel Auto L1 H1 Euro 6 (s/s) (136 ps) 202g/km 36.70mpg £52 260
2.0 280 EcoBlue Trend Crew Van Double Cab 5dr Diesel Auto L2 H1 Euro 6 (s/s) (136 ps) 203g/km 36.20mpg £53 460
2.0 280 EcoBlue Trend Crew Van Double Cab 5dr Diesel Manual L1 H1 Euro 6 (s/s) (110 ps) 188g/km 39.20mpg £47 502
2.0 280 EcoBlue Trend Crew Van Double Cab 5dr Diesel Manual L1 H1 Euro 6 (s/s) (136 ps) 188g/km 39.20mpg £48 750
2.0 280 EcoBlue Trend Crew Van Double Cab 5dr Diesel Manual L2 H1 Euro 6 (s/s) (110 ps) 190g/km 39.20mpg £48 702
2.0 280 EcoBlue Trend Crew Van Double Cab 5dr Diesel Manual L2 H1 Euro 6 (s/s) (136 ps) 190g/km 39.20mpg £49 950
2.0 280 EcoBlue Trend Panel Van 5dr Diesel Auto L1 H1 Euro 6 (s/s) (136 ps) 199g/km 37.20mpg £50 460
2.0 280 EcoBlue Trend Panel Van 5dr Diesel Auto L2 H1 Euro 6 (s/s) (136 ps) 200g/km 37.20mpg £51 660
2.0 280 EcoBlue Trend Panel Van 5dr Diesel Manual L1 H1 Euro 6 (s/s) (110 ps) 185g/km 39.80mpg £45 702
2.0 280 EcoBlue Trend Panel Van 5dr Diesel Manual L1 H1 Euro 6 (s/s) (136 ps) 185g/km 39.80mpg £46 950
2.0 280 EcoBlue Trend Panel Van 5dr Diesel Manual L2 H1 Euro 6 (s/s) (110 ps) 186g/km 39.80mpg £46 902
2.0 280 EcoBlue Trend Panel Van 5dr Diesel Manual L2 H1 Euro 6 (s/s) (136 ps) 186g/km 39.80mpg £48 150
2.0 300 EcoBlue Limited Panel Van 5dr Diesel Auto L1 H1 Euro 6 (s/s) (185 ps) 165g/km £39 572
2.0 300 EcoBlue Limited Panel Van 5dr Diesel Auto L1 H2 Euro 6 (s/s) (185 ps) 175g/km £41 582
2.0 300 EcoBlue Limited Panel Van 5dr Diesel Auto L2 H1 Euro 6 (s/s) (185 ps) 174g/km £41 522
2.0 300 EcoBlue Limited Panel Van 5dr Diesel Manual L1 H1 Euro 6 (s/s) (185 ps) 156g/km £37 832
2.0 300 EcoBlue Limited Panel Van 5dr Diesel Manual L1 H2 Euro 6 (s/s) (185 ps) 171g/km £39 842
2.0 300 EcoBlue Limited Panel Van 5dr Diesel Manual L2 H1 Euro 6 (s/s) (185 ps) 166g/km £38 672
2.0 320 EcoBlue Active Nugget 5dr Diesel Auto AWD L1 H1 Euro 6 (s/s) (170 ps) 237g/km 31.40mpg £94 632
2.0 320 EcoBlue Active Nugget 5dr Diesel Auto AWD L2 H1 Euro 6 (s/s) (170 ps) 239g/km 31.00mpg £98 232
2.0 320 EcoBlue Active Nugget 5dr Diesel Auto L1 H1 Euro 6 (s/s) (170 ps) 228g/km 32.50mpg £91 632
2.0 320 EcoBlue Active Nugget 5dr Diesel Auto L2 H1 Euro 6 (s/s) (170 ps) 229g/km 32.10mpg £95 232
2.0 320 EcoBlue Active Nugget 5dr Diesel Manual L1 H1 Euro 6 (s/s) (150 ps) 228g/km 32.50mpg £88 272
2.0 320 EcoBlue Active Nugget 5dr Diesel Manual L2 H1 Euro 6 (s/s) (150 ps) 230g/km 32.10mpg £91 872
2.0 320 EcoBlue Leader Kombi Double Cab 5dr Diesel Manual L1 H1 Euro 6 (s/s) (105 ps) 197g/km 43.46mpg £41 936
2.0 320 EcoBlue Leader Kombi Double Cab 5dr Diesel Manual L1 H2 Euro 6 (s/s) (105 ps) 194g/km 44.14mpg £43 016
2.0 320 EcoBlue Leader Kombi Double Cab 5dr Diesel Manual L2 H1 Euro 6 (s/s) (105 ps) 203g/km 42.16mpg £42 776
2.0 320 EcoBlue Leader Kombi Double Cab 5dr Diesel Manual L2 H1 Euro 6 (s/s) (130 ps) 195g/km 44.14mpg £43 856
2.0 320 EcoBlue Leader Kombi Double Cab 5dr Diesel Manual L2 H2 Euro 6 (s/s) (105 ps) 195g/km 44.14mpg £43 856
2.0 320 EcoBlue Leader Kombi Double Cab 5dr Diesel Manual L2 H2 Euro 6 (s/s) (130 ps) 195g/km 44.14mpg £44 936
2.0 320 EcoBlue Leader Panel Van 5dr Diesel Manual L1 H1 Euro 6 (s/s) (110 ps) 187g/km 39.20mpg £44 982
2.0 320 EcoBlue Leader Panel Van 5dr Diesel Manual L1 H1 Euro 6 (s/s) (136 ps) 187g/km 39.20mpg £46 230
2.0 320 EcoBlue Leader Panel Van 5dr Diesel Manual L2 H1 Euro 6 (s/s) (110 ps) 189g/km 39.20mpg £46 182
2.0 320 EcoBlue Leader Panel Van 5dr Diesel Manual L2 H1 Euro 6 (s/s) (136 ps) 189g/km 39.20mpg £47 430
2.0 320 EcoBlue Limited Crew Van Double Cab 5dr Diesel Auto L1 H1 Euro 6 (s/s) (136 ps) 207g/km 35.80mpg £55 080
2.0 320 EcoBlue Limited Crew Van Double Cab 5dr Diesel Auto L1 H1 Euro 6 (s/s) (170 ps) 207g/km 35.80mpg £56 712
2.0 320 EcoBlue Limited Crew Van Double Cab 5dr Diesel Auto L2 H1 Euro 6 (s/s) (136 ps) 208g/km 35.80mpg £56 280
2.0 320 EcoBlue Limited Crew Van Double Cab 5dr Diesel Auto L2 H1 Euro 6 (s/s) (170 ps) 208g/km 35.80mpg £57 912
2.0 320 EcoBlue Limited Crew Van Double Cab 5dr Diesel Manual L1 H1 Euro 6 (s/s) (136 ps) 194g/km 38.20mpg £52 680
2.0 320 EcoBlue Limited Crew Van Double Cab 5dr Diesel Manual L1 H1 Euro 6 (s/s) (150 ps) 194g/km 38.20mpg £53 352
2.0 320 EcoBlue Limited Crew Van Double Cab 5dr Diesel Manual L2 H1 Euro 6 (s/s) (136 ps) 195g/km 38.20mpg £53 880
2.0 320 EcoBlue Limited Crew Van Double Cab 5dr Diesel Manual L2 H1 Euro 6 (s/s) (150 ps) 195g/km 38.20mpg £54 552
2.0 320 EcoBlue Limited Kombi Double Cab 5dr Diesel Auto L1 Euro 6 (s/s) (136 ps) 211g/km 35.30mpg £54 960
2.0 320 EcoBlue Limited Kombi Double Cab 5dr Diesel Auto L1 Euro 6 (s/s) (170 ps) 211g/km 35.30mpg £56 592
2.0 320 EcoBlue Limited Kombi Double Cab 5dr Diesel Auto L2 Euro 6 (s/s) (136 ps) 212g/km 34.90mpg £56 160
2.0 320 EcoBlue Limited Kombi Double Cab 5dr Diesel Auto L2 Euro 6 (s/s) (170 ps) 212g/km 34.90mpg £57 792
2.0 320 EcoBlue Limited Kombi Double Cab 5dr Diesel Manual L1 Euro 6 (s/s) (136 ps) 194g/km 38.20mpg £52 560
2.0 320 EcoBlue Limited Kombi Double Cab 5dr Diesel Manual L1 Euro 6 (s/s) (150 ps) 194g/km 38.20mpg £53 232
2.0 320 EcoBlue Limited Kombi Double Cab 5dr Diesel Manual L2 Euro 6 (s/s) (136 ps) 195g/km 37.70mpg £53 760
2.0 320 EcoBlue Limited Kombi Double Cab 5dr Diesel Manual L2 Euro 6 (s/s) (150 ps) 195g/km 37.70mpg £54 432
2.0 320 EcoBlue Limited Multicab Double Cab 5dr Diesel Auto L1 H1 Euro 6 (s/s) (170 ps) 208g/km 35.80mpg £57 192
2.0 320 EcoBlue Limited Multicab Double Cab 5dr Diesel Auto L2 H1 Euro 6 (s/s) (170 ps) 209g/km 35.30mpg £58 392
2.0 320 EcoBlue Limited Multicab Double Cab 5dr Diesel Manual L1 H1 Euro 6 (s/s) (150 ps) 195g/km 37.70mpg £53 832
2.0 320 EcoBlue Limited Multicab Double Cab 5dr Diesel Manual L2 H1 Euro 6 (s/s) (150 ps) 197g/km 37.70mpg £55 032
2.0 320 EcoBlue Limited Panel Van 5dr Diesel Auto L1 H1 Euro 6 (s/s) (136 ps) 204g/km 36.20mpg £53 280
2.0 320 EcoBlue Limited Panel Van 5dr Diesel Auto L1 H1 Euro 6 (s/s) (170 ps) 204g/km 36.20mpg £54 912
2.0 320 EcoBlue Limited Panel Van 5dr Diesel Auto L2 H1 Euro 6 (s/s) (136 ps) 205g/km 36.20mpg £54 480
2.0 320 EcoBlue Limited Panel Van 5dr Diesel Auto L2 H1 Euro 6 (s/s) (170 ps) 205g/km 36.20mpg £56 112
2.0 320 EcoBlue Limited Panel Van 5dr Diesel Manual L1 H1 Euro 6 (s/s) (136 ps) 191g/km 38.70mpg £50 880
2.0 320 EcoBlue Limited Panel Van 5dr Diesel Manual L1 H1 Euro 6 (s/s) (150 ps) 191g/km 38.70mpg £51 552
2.0 320 EcoBlue Limited Panel Van 5dr Diesel Manual L2 H1 Euro 6 (s/s) (136 ps) 192g/km 38.70mpg £52 080
2.0 320 EcoBlue Limited Panel Van 5dr Diesel Manual L2 H1 Euro 6 (s/s) (150 ps) 192g/km 38.70mpg £52 752
2.0 320 EcoBlue MHEV Leader Kombi Double Cab 5dr Diesel Manual L1 H1 Euro 6 (s/s) (130 ps) 192g/km 44.84mpg £44 996
2.0 320 EcoBlue MHEV Leader Kombi Double Cab 5dr Diesel Manual L1 H2 Euro 6 (s/s) (130 ps) 194g/km 44.14mpg £46 076
2.0 320 EcoBlue MHEV Leader Kombi Double Cab 5dr Diesel Manual L2 H1 Euro 6 (s/s) (130 ps) 197g/km 43.46mpg £45 836
2.0 320 EcoBlue MHEV Leader Kombi Double Cab 5dr Diesel Manual L2 H2 Euro 6 (s/s) (130 ps) 195g/km 44.14mpg £46 916
2.0 320 EcoBlue MHEV Trend Kombi Double Cab 5dr Diesel Manual L1 H1 Euro 6 (s/s) (130 ps) 191g/km 44.84mpg £48 854
2.0 320 EcoBlue MHEV Trend Kombi Double Cab 5dr Diesel Manual L1 H2 Euro 6 (s/s) (130 ps) 194g/km 44.14mpg £49 934
2.0 320 EcoBlue MHEV Trend Kombi Double Cab 5dr Diesel Manual L2 H1 Euro 6 (s/s) (130 ps) 195g/km 44.14mpg £49 694
2.0 320 EcoBlue MHEV Trend Kombi Double Cab 5dr Diesel Manual L2 H2 Euro 6 (s/s) (130 ps) 195g/km 44.14mpg £50 774
2.0 320 EcoBlue MS-RT Crew Van Double Cab 5dr Diesel Auto AWD L1 H1 Euro 6 (s/s) (170 ps) 249g/km 29.70mpg £76 272
2.0 320 EcoBlue MS-RT Crew Van Double Cab 5dr Diesel Auto AWD L2 H1 Euro 6 (s/s) (170 ps) 250g/km 29.40mpg £77 472
2.0 320 EcoBlue MS-RT Crew Van Double Cab 5dr Diesel Auto L1 H1 Euro 6 (s/s) (170 ps) 244g/km 30.40mpg £73 272
2.0 320 EcoBlue MS-RT Crew Van Double Cab 5dr Diesel Auto L2 H1 Euro 6 (s/s) (170 ps) 246g/km 30.10mpg £74 472
2.0 320 EcoBlue MS-RT Crew Van Double Cab 5dr Diesel Manual L1 H1 Euro 6 (s/s) (150 ps) 227g/km 32.50mpg £69 912
2.0 320 EcoBlue MS-RT Crew Van Double Cab 5dr Diesel Manual L2 H1 Euro 6 (s/s) (150 ps) 228g/km 32.50mpg £71 112
2.0 320 EcoBlue MS-RT Panel Van 5dr Diesel Auto AWD L1 H1 Euro 6 (s/s) (170 ps) 246g/km 30.10mpg £74 472
2.0 320 EcoBlue MS-RT Panel Van 5dr Diesel Auto AWD L2 H1 Euro 6 (s/s) (170 ps) 247g/km 30.10mpg £75 672
2.0 320 EcoBlue MS-RT Panel Van 5dr Diesel Auto L1 H1 Euro 6 (s/s) (170 ps) 242g/km 30.70mpg £71 472
2.0 320 EcoBlue MS-RT Panel Van 5dr Diesel Auto L2 H1 Euro 6 (s/s) (170 ps) 243g/km 30.40mpg £72 672
2.0 320 EcoBlue MS-RT Panel Van 5dr Diesel Manual L1 H1 Euro 6 (s/s) (150 ps) 224g/km 32.80mpg £67 932
2.0 320 EcoBlue MS-RT Panel Van 5dr Diesel Manual L2 H1 Euro 6 (s/s) (150 ps) 225g/km 32.80mpg £67 812
2.0 320 EcoBlue Sport Crew Van Double Cab 5dr Diesel Auto AWD L1 H1 Euro 6 (s/s) (170 ps) 224g/km 32.80mpg £61 992
2.0 320 EcoBlue Sport Crew Van Double Cab 5dr Diesel Auto AWD L2 H1 Euro 6 (s/s) (170 ps) 225g/km 32.80mpg £63 192
2.0 320 EcoBlue Sport Crew Van Double Cab 5dr Diesel Auto L1 H1 Euro 6 (s/s) (170 ps) 205g/km 36.20mpg £58 992
2.0 320 EcoBlue Sport Crew Van Double Cab 5dr Diesel Auto L2 H1 Euro 6 (s/s) (170 ps) 206g/km 35.80mpg £60 192
2.0 320 EcoBlue Sport Crew Van Double Cab 5dr Diesel Manual L1 H1 Euro 6 (s/s) (150 ps) 192g/km 38.70mpg £55 632
2.0 320 EcoBlue Sport Crew Van Double Cab 5dr Diesel Manual L2 H1 Euro 6 (s/s) (150 ps) 194g/km 38.20mpg £56 832
2.0 320 EcoBlue Sport Panel Van 5dr Diesel Auto AWD L1 H1 Euro 6 (s/s) (170 ps) 221g/km 33.60mpg £60 192
2.0 320 EcoBlue Sport Panel Van 5dr Diesel Auto AWD L2 H1 Euro 6 (s/s) (170 ps) 222g/km 33.20mpg £61 392
2.0 320 EcoBlue Sport Panel Van 5dr Diesel Auto L1 H1 Euro 6 (s/s) (170 ps) 202g/km 36.70mpg £57 192
2.0 320 EcoBlue Sport Panel Van 5dr Diesel Auto L2 H1 Euro 6 (s/s) (170 ps) 203g/km 36.20mpg £58 392
2.0 320 EcoBlue Sport Panel Van 5dr Diesel Manual L1 H1 Euro 6 (s/s) (150 ps) 189g/km 39.20mpg £52 722
2.0 320 EcoBlue Sport Panel Van 5dr Diesel Manual L2 H1 Euro 6 (s/s) (150 ps) 191g/km 38.70mpg £55 032
2.0 320 EcoBlue Titanium Nugget 5dr Diesel Auto AWD L1 H1 Euro 6 (s/s) (170 ps) 236g/km 31.40mpg £88 632
2.0 320 EcoBlue Titanium Nugget 5dr Diesel Auto AWD L2 H1 Euro 6 (s/s) (170 ps) 238g/km 31.00mpg £92 232
2.0 320 EcoBlue Titanium Nugget 5dr Diesel Auto L1 H1 Euro 6 (s/s) (170 ps) 228g/km 32.50mpg £85 632
2.0 320 EcoBlue Titanium Nugget 5dr Diesel Auto L2 H1 Euro 6 (s/s) (170 ps) 229g/km 32.50mpg £89 232
2.0 320 EcoBlue Titanium Nugget 5dr Diesel Manual L1 H1 Euro 6 (s/s) (150 ps) 228g/km 32.50mpg £82 272
2.0 320 EcoBlue Titanium Nugget 5dr Diesel Manual L2 H1 Euro 6 (s/s) (150 ps) 229g/km 32.50mpg £85 872
2.0 320 EcoBlue Trail Crew Van Double Cab 5dr Diesel Auto AWD L1 H1 Euro 6 (s/s) (170 ps) 225g/km 32.80mpg £61 152
2.0 320 EcoBlue Trail Crew Van Double Cab 5dr Diesel Auto AWD L2 H1 Euro 6 (s/s) (170 ps) 226g/km 32.80mpg £63 732
2.0 320 EcoBlue Trail Crew Van Double Cab 5dr Diesel Manual L1 H1 Euro 6 (s/s) (136 ps) 195g/km 38.20mpg £54 120
2.0 320 EcoBlue Trail Crew Van Double Cab 5dr Diesel Manual L1 H1 Euro 6 (s/s) (150 ps) 195g/km 38.20mpg £54 792
2.0 320 EcoBlue Trail Crew Van Double Cab 5dr Diesel Manual L2 H1 Euro 6 (s/s) (136 ps) 195g/km 37.70mpg £55 320
2.0 320 EcoBlue Trail Crew Van Double Cab 5dr Diesel Manual L2 H1 Euro 6 (s/s) (150 ps) 195g/km 37.70mpg £55 992
2.0 320 EcoBlue Trail Panel Van 5dr Diesel Auto AWD L1 H1 Euro 6 (s/s) (170 ps) 222g/km 33.20mpg £59 352
2.0 320 EcoBlue Trail Panel Van 5dr Diesel Auto AWD L2 H1 Euro 6 (s/s) (170 ps) 222g/km 33.20mpg £60 552
2.0 320 EcoBlue Trail Panel Van 5dr Diesel Manual L1 H1 Euro 6 (s/s) (136 ps) 191g/km 38.70mpg £52 320
2.0 320 EcoBlue Trail Panel Van 5dr Diesel Manual L1 H1 Euro 6 (s/s) (150 ps) 191g/km 38.70mpg £52 992
2.0 320 EcoBlue Trail Panel Van 5dr Diesel Manual L2 H1 Euro 6 (s/s) (136 ps) 192g/km 38.70mpg £53 520
2.0 320 EcoBlue Trail Panel Van 5dr Diesel Manual L2 H1 Euro 6 (s/s) (150 ps) 192g/km 38.70mpg £54 192
2.0 320 EcoBlue Trend Crew Van Double Cab 5dr Diesel Auto L1 H1 Euro 6 (s/s) (136 ps) 205g/km 36.20mpg £53 220
2.0 320 EcoBlue Trend Crew Van Double Cab 5dr Diesel Auto L2 H1 Euro 6 (s/s) (136 ps) 206g/km 35.80mpg £54 420
2.0 320 EcoBlue Trend Crew Van Double Cab 5dr Diesel Manual L1 H1 Euro 6 (s/s) (110 ps) 192g/km 38.70mpg £49 572
2.0 320 EcoBlue Trend Crew Van Double Cab 5dr Diesel Manual L1 H1 Euro 6 (s/s) (136 ps) 192g/km 38.70mpg £50 820
2.0 320 EcoBlue Trend Crew Van Double Cab 5dr Diesel Manual L2 H1 Euro 6 (s/s) (110 ps) 193g/km 38.20mpg £50 772
2.0 320 EcoBlue Trend Crew Van Double Cab 5dr Diesel Manual L2 H1 Euro 6 (s/s) (136 ps) 193g/km 38.20mpg £52 020
2.0 320 EcoBlue Trend Kombi Double Cab 5dr Diesel Auto L1 Euro 6 (s/s) (136 ps) 208g/km 35.30mpg £53 100
2.0 320 EcoBlue Trend Kombi Double Cab 5dr Diesel Auto L1 H1 Euro 6 (s/s) (130 ps) 209g/km 44.14mpg £48 734
2.0 320 EcoBlue Trend Kombi Double Cab 5dr Diesel Auto L1 H2 Euro 6 (s/s) (130 ps) 209g/km 44.14mpg £49 814
2.0 320 EcoBlue Trend Kombi Double Cab 5dr Diesel Auto L2 Euro 6 (s/s) (136 ps) 210g/km 35.30mpg £54 300
2.0 320 EcoBlue Trend Kombi Double Cab 5dr Diesel Auto L2 H1 Euro 6 (s/s) (130 ps) 221g/km 39.24mpg £49 574
2.0 320 EcoBlue Trend Kombi Double Cab 5dr Diesel Auto L2 H2 Euro 6 (s/s) (130 ps) 195g/km 44.14mpg £50 654
2.0 320 EcoBlue Trend Kombi Double Cab 5dr Diesel Manual L1 Euro 6 (s/s) (110 ps) 192g/km 38.70mpg £49 452
2.0 320 EcoBlue Trend Kombi Double Cab 5dr Diesel Manual L1 Euro 6 (s/s) (136 ps) 192g/km 38.70mpg £50 700
2.0 320 EcoBlue Trend Kombi Double Cab 5dr Diesel Manual L1 H1 Euro 6 (s/s) (130 ps) 197g/km 43.46mpg £46 874
2.0 320 EcoBlue Trend Kombi Double Cab 5dr Diesel Manual L1 H2 Euro 6 (s/s) (130 ps) 194g/km 44.14mpg £47 954
2.0 320 EcoBlue Trend Kombi Double Cab 5dr Diesel Manual L2 Euro 6 (s/s) (110 ps) 193g/km 38.20mpg £50 652
2.0 320 EcoBlue Trend Kombi Double Cab 5dr Diesel Manual L2 Euro 6 (s/s) (136 ps) 193g/km 38.20mpg £51 900
2.0 320 EcoBlue Trend Kombi Double Cab 5dr Diesel Manual L2 H1 Euro 6 (s/s) (130 ps) 202g/km 42.16mpg £47 714
2.0 320 EcoBlue Trend Kombi Double Cab 5dr Diesel Manual L2 H2 Euro 6 (s/s) (130 ps) 195g/km 44.14mpg £48 794
2.0 320 EcoBlue Trend Panel Van 5dr Diesel Auto AWD L1 H1 Euro 6 (s/s) (136 ps) 220g/km 33.60mpg £54 420
2.0 320 EcoBlue Trend Panel Van 5dr Diesel Auto AWD L2 H1 Euro 6 (s/s) (136 ps) 221g/km 33.60mpg £55 620
2.0 320 EcoBlue Trend Panel Van 5dr Diesel Auto L1 H1 Euro 6 (s/s) (136 ps) 201g/km 36.70mpg £51 420
2.0 320 EcoBlue Trend Panel Van 5dr Diesel Auto L2 H1 Euro 6 (s/s) (136 ps) 203g/km 36.70mpg £52 620
2.0 320 EcoBlue Trend Panel Van 5dr Diesel Manual L1 H1 Euro 6 (s/s) (110 ps) 189g/km 39.20mpg £46 662
2.0 320 EcoBlue Trend Panel Van 5dr Diesel Manual L1 H1 Euro 6 (s/s) (136 ps) 189g/km 39.20mpg £47 910
2.0 320 EcoBlue Trend Panel Van 5dr Diesel Manual L2 H1 Euro 6 (s/s) (110 ps) 190g/km 39.20mpg £47 862
2.0 320 EcoBlue Trend Panel Van 5dr Diesel Manual L2 H1 Euro 6 (s/s) (136 ps) 190g/km 39.20mpg £49 110
2.0 340 EcoBlue Trend Kombi Double Cab 5dr Diesel Manual L2 H1 Euro 6 (s/s) (130 ps) 199g/km 43.46mpg £48 794
2.0 340 EcoBlue Trend Kombi Double Cab 5dr Diesel Manual L2 H2 Euro 6 (s/s) (130 ps) 197g/km 44.14mpg £49 874
2.5 320 Duratec 11.8kWh Limited Crew Van Double Cab 5dr Petrol Plug-in Hybrid Auto L1 H1 Euro 6 (232 ps) 39g/km 166.20mpg £53 412
2.5 320 Duratec 11.8kWh Limited Crew Van Double Cab 5dr Petrol Plug-in Hybrid Auto L2 H1 Euro 6 (232 ps) 39g/km 166.20mpg £54 612
2.5 320 Duratec 11.8kWh Limited Multicab Double Cab 5dr Petrol Plug-in Hybrid Auto L1 H1 Euro 6 (232 ps) 39g/km 166.20mpg £53 892
2.5 320 Duratec 11.8kWh Limited Multicab Double Cab 5dr Petrol Plug-in Hybrid Auto L2 H1 Euro 6 (232 ps) 40g/km 156.90mpg £55 092
2.5 320 Duratec 11.8kWh Limited Panel Van 5dr Petrol Plug-in Hybrid Auto L1 H1 Euro 6 (232 ps) 37g/km 176.60mpg £51 612
2.5 320 Duratec 11.8kWh Limited Panel Van 5dr Petrol Plug-in Hybrid Auto L2 H1 Euro 6 (232 ps) 38g/km 166.20mpg £52 812
2.5 320 Duratec 11.8kWh MS-RT Crew Van Double Cab 5dr Petrol Plug-in Hybrid Auto L1 H1 Euro 6 (232 ps) 58g/km 108.60mpg £68 592
2.5 320 Duratec 11.8kWh MS-RT Crew Van Double Cab 5dr Petrol Plug-in Hybrid Auto L2 H1 Euro 6 (232 ps) 59g/km 108.60mpg £69 792
2.5 320 Duratec 11.8kWh MS-RT Panel Van 5dr Petrol Plug-in Hybrid Auto L1 H1 Euro 6 (232 ps) 57g/km 113.00mpg £66 792
2.5 320 Duratec 11.8kWh MS-RT Panel Van 5dr Petrol Plug-in Hybrid Auto L2 H1 Euro 6 (232 ps) 57g/km 113.00mpg £67 992
2.5 320 Duratec 11.8kWh Sport Crew Van Double Cab 5dr Petrol Plug-in Hybrid Auto L1 H1 Euro 6 (232 ps) 38g/km 166.20mpg £55 692
2.5 320 Duratec 11.8kWh Sport Crew Van Double Cab 5dr Petrol Plug-in Hybrid Auto L2 H1 Euro 6 (232 ps) 39g/km 166.20mpg £56 892
2.5 320 Duratec 11.8kWh Sport Panel Van 5dr Petrol Plug-in Hybrid Auto L1 H1 Euro 6 (232 ps) 37g/km 176.60mpg £53 892
2.5 320 Duratec 11.8kWh Sport Panel Van 5dr Petrol Plug-in Hybrid Auto L2 H1 Euro 6 (232 ps) 37g/km 176.60mpg £55 092
2.5 320 Duratec 11.8kWh Trend Crew Van Double Cab 5dr Petrol Plug-in Hybrid Auto L1 H1 Euro 6 (232 ps) 38g/km 166.20mpg £51 552
2.5 320 Duratec 11.8kWh Trend Crew Van Double Cab 5dr Petrol Plug-in Hybrid Auto L2 H1 Euro 6 (232 ps) 38g/km 166.20mpg £52 752
2.5 320 Duratec 11.8kWh Trend Panel Van 5dr Petrol Plug-in Hybrid Auto L1 H1 Euro 6 (232 ps) 36g/km 176.60mpg £49 752
2.5 320 Duratec 11.8kWh Trend Panel Van 5dr Petrol Plug-in Hybrid Auto L2 H1 Euro 6 (232 ps) 36g/km 176.60mpg £50 952
2.5 340 Duratec 16.5kWh Limited Kombi Double Cab 5dr Petrol Plug-in Hybrid Auto L1 Euro 6 (232 ps) 92g/km 70.60mpg £53 292
2.5 340 Duratec 16.5kWh Limited Kombi Double Cab 5dr Petrol Plug-in Hybrid Auto L2 Euro 6 (232 ps) 93g/km 68.90mpg £54 492
2.5 340 Duratec 16.5kWh Trend Kombi Double Cab 5dr Petrol Plug-in Hybrid Auto L1 Euro 6 (232 ps) 90g/km 70.60mpg £51 432
2.5 340 Duratec 16.5kWh Trend Kombi Double Cab 5dr Petrol Plug-in Hybrid Auto L2 Euro 6 (232 ps) 92g/km 70.60mpg £52 632
Advertisement