Close
|
Name |
0-62mph | Top speed | CO2 | MPG | Price |
|---|---|---|---|---|---|
| 84kWh Air Hatchback 5dr Electric Auto (225 bhp) | 7.70secs | 115mph | £45 635 | ||
| 84kWh GT Hatchback 5dr Electric Auto AWD (641 bhp) | 3.50secs | 161mph | £60 035 | ||
| 84kWh GT-Line Hatchback 5dr Electric Auto (225 bhp) | 7.70secs | 115mph | £48 635 | ||
| 84kWh GT-Line Hatchback 5dr Electric Auto AWD (320 bhp) | 5.30secs | 116mph | £52 135 | ||
| 84kWh GT-Line S Hatchback 5dr Electric Auto (225 bhp) | 7.70secs | 115mph | £53 735 | ||
| 84kWh GT-Line S Hatchback 5dr Electric Auto AWD (320 bhp) | 5.30secs | 116mph | £57 235 |


