From £21,2906

Does this striking, high-value entrant leave the compact crossover set in its shade?

Namesort icon 0-62mph Top speed CO2 MPG Price
2 1.5 2WD Manual 10.30secs 127mph 151g/km 42.80mpg £21 290
3 1.5 2WD CVT Automatic 9.30secs 124mph 154g/km 42.20mpg £23 865
3 1.5 2WD Manual 10.30secs 127mph 151g/km 42.80mpg £22 590
3 1.5 4WD CVT Automatic 9.80secs 124mph 159g/km 40.40mpg £25 365
4 1.5 2WD Manual 10.30secs 127mph 151g/km 42.80mpg £24 990
4 1.5 4WD CVT Automatic 9.80secs 124mph 159g/km 40.40mpg £27 915
First Edition 1.5 2WD Manual 9.80secs 124mph 159g/km 40.40mpg £26 840
First Edition 1.5 4WD CVT Automatic 9.80secs 124mph 159g/km 40.40mpg £29 765

Advertisement