Close
  | Name   | 0-62mph | Top speed | CO2 | MPG | Price | 
|---|---|---|---|---|---|
| 1.0 TCe Bi-Fuel Essential Hatchback 5dr Bi Fuel Manual Euro 6 (s/s) (100 ps) | 11.60secs | 108mph | 122g/km | 52.30mpg | £14 285 | 
| 1.0 TCe Bi-Fuel Expression Hatchback 5dr Bi Fuel Manual Euro 6 (s/s) (100 ps) | 11.60secs | 108mph | 122g/km | 52.30mpg | £15 285 | 
| 1.0 TCe Bi-Fuel Journey Hatchback 5dr Bi Fuel Manual Euro 6 (s/s) (100 ps) | 11.60secs | 108mph | 122g/km | 52.30mpg | £16 285 | 
| 1.0 TCe Essential Hatchback 5dr Petrol Manual Euro 6 (s/s) (90 ps) | 12.20secs | 108mph | 119g/km | 53.30mpg | £14 715 | 
| 1.0 TCe Expression Hatchback 5dr Petrol Manual Euro 6 (s/s) (90 ps) | 12.20secs | 108mph | 119g/km | 53.30mpg | £15 715 | 
| 1.0 TCe Journey Hatchback 5dr Petrol CVT Euro 6 (s/s) (90 ps) | 14.20secs | 105mph | 129g/km | 49.60mpg | £18 215 | 
| 1.0 TCe Journey Hatchback 5dr Petrol Manual Euro 6 (s/s) (90 ps) | 12.20secs | 108mph | 119g/km | 53.30mpg | £16 715 | 

 
  
   
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
    