From £20,0157

Audi downsizes its Q-badged SUV line-up by one more notch, but can the Q2 drive inspire buyers to forgo the Seat Ateca and Mini Countryman?

Namesort icon 0-62mph Top speed CO2 MPG Price
1.0 TFSI SE 5dr 10.10secs 122mph 117g/km 55.40mpg £20 015
1.0 TFSI Sport 5dr 10.10secs 122mph 117g/km 55.40mpg £21 565
1.4 TFSI Edition 1 5dr 8.50secs 131mph 130g/km 48.70mpg £30 955
1.4 TFSI Edition 1 5dr S Tronic 8.50secs 131mph 125g/km 51.40mpg £32 505
1.4 TFSI S Line 5dr 8.50secs 131mph 128g/km 49.60mpg £25 965
1.4 TFSI S Line 5dr S Tronic 8.50secs 131mph 123g/km 52.30mpg £27 515
1.4 TFSI SE 5dr 8.50secs 131mph 124g/km 51.40mpg £22 165
1.4 TFSI SE 5dr S Tronic 8.50secs 131mph 119g/km 54.30mpg £23 715
1.4 TFSI Sport 5dr 8.50secs 131mph 124g/km 51.40mpg £23 715
1.4 TFSI Sport 5dr S Tronic 8.50secs 131mph 119g/km 54.30mpg £25 265
1.6 TDI S Line 5dr 10.30secs 122mph 118g/km 61.40mpg £26 065
1.6 TDI S Line 5dr S Tronic 10.50secs 122mph 113g/km 65.70mpg £27 615
1.6 TDI SE 5dr 10.30secs 122mph 114g/km 64.20mpg £22 265
1.6 TDI SE 5dr S Tronic 10.50secs 122mph 109g/km 68.90mpg £23 815
1.6 TDI Sport 5dr 10.30secs 122mph 114g/km 64.20mpg £23 815
1.6 TDI Sport 5dr S Tronic 10.50secs 122mph 109g/km 68.90mpg £25 365
2.0 TDI Edition 1 5dr S Tronic £33 485
2.0 TDI Quattro Edition 1 5dr S Tronic 8.10secs 131mph 131g/km 56.50mpg £35 385
2.0 TDI Quattro S Line 5dr S Tronic 8.10secs 131mph 129g/km 57.60mpg £30 395
2.0 TDI Quattro Sport 5dr S Tronic 8.10secs 131mph 125g/km 58.90mpg £28 145
2.0 TDI S Line 5dr S Tronic £28 495
2.0 TDI Sport 5dr S Tronic £26 245
2.0 TFSI Quattro Edition 1 5dr S Tronic £35 100
2.0 TFSI Quattro S Line 5dr S Tronic £30 110
30 TDI Black Edition 5dr 10.30secs 122mph 158g/km 47.10mpg £30 920
30 TDI Black Edition 5dr S Tronic 10.50secs 122mph 163g/km 45.60mpg £32 470
30 TDI Black Edition 5dr S Tronic [Tech pack] 10.50secs 122mph 163g/km 45.60mpg £33 965
30 TDI Black Edition 5dr [Tech pack] 10.30secs 122mph 158g/km 47.10mpg £32 415
30 TDI S Line 5dr 9.90secs 125mph 129g/km 57.60mpg £32 375
30 TDI S Line 5dr S Tronic 10.30secs 125mph 129g/km 57.60mpg £33 925
30 TDI S Line 5dr S Tronic [C+S Pack] 10.30secs 125mph 129g/km 57.60mpg £35 120
30 TDI S Line 5dr S Tronic [Tech pack] 10.50secs 122mph 160g/km 46.30mpg £32 070
30 TDI S Line 5dr [C+S Pack] 9.90secs 125mph 129g/km 57.60mpg £33 570
30 TDI S Line 5dr [Tech pack] 10.30secs 122mph 156g/km 47.90mpg £30 520
30 TDI SE 5dr 10.30secs 122mph 122g/km 60.10mpg £23 960
30 TDI SE 5dr S Tronic 10.50secs 122mph 118g/km 62.80mpg £25 510
30 TDI Sport 5dr 9.90secs 125mph 125g/km 58.90mpg £30 225
30 TDI Sport 5dr S Tronic 10.30secs 125mph 126g/km 58.90mpg £31 775
30 TDI Sport 5dr S Tronic [C+S Pack] 10.30secs 125mph 126g/km 58.90mpg £32 970
30 TDI Sport 5dr S Tronic [Tech pack] 10.50secs 122mph 156g/km 47.90mpg £29 820
30 TDI Sport 5dr [C+S Pack] 9.90secs 125mph 125g/km 58.90mpg £31 420
30 TDI Sport 5dr [Tech pack] 10.30secs 122mph 150g/km 49.60mpg £27 930
30 TDI Technik 5dr 9.90secs 125mph 124g/km 60.10mpg £27 725
30 TDI Technik 5dr S Tronic 10.30secs 125mph 125g/km 58.90mpg £29 275
30 TFSI 116 Black Edition 5dr 10.50secs 122mph 140g/km 46.30mpg £33 240
30 TFSI 116 Black Edition 5dr [Tech Pro] 10.50secs 122mph 141g/km 45.60mpg £36 235
30 TFSI 116 Black Edition 5dr [Tech] 10.50secs 122mph 140g/km 45.60mpg £34 535
30 TFSI 116 S Line 5dr 10.50secs 122mph 135g/km 47.90mpg £31 540
30 TFSI 116 S Line 5dr [Tech Pro] 10.50secs 122mph 136g/km 47.10mpg £34 535
30 TFSI 116 S Line 5dr [Tech] 10.50secs 122mph 135g/km 47.90mpg £32 835
30 TFSI 116 Sport 5dr 10.50secs 122mph 131g/km 48.70mpg £29 090
30 TFSI 116 Sport 5dr [Tech] 10.50secs 122mph 131g/km 48.70mpg £30 385
30 TFSI Black Edition 5dr 11.20secs 122mph 143g/km 44.80mpg £33 240
30 TFSI Black Edition 5dr S Tronic 10.30secs 122mph £28 405
30 TFSI Black Edition 5dr S Tronic [Tech pack] 10.30secs 122mph £29 800
30 TFSI Black Edition 5dr [C+S] 11.20secs 122mph 144g/km 44.80mpg £33 420
30 TFSI Black Edition 5dr [Tech pack] 10.10secs 122mph 143g/km 44.80mpg £29 770
30 TFSI Black Edition 5dr [Tech Pro] 11.20secs 122mph 145g/km 44.10mpg £36 235
30 TFSI Black Edition 5dr [Tech] 11.20secs 122mph 144g/km 44.80mpg £34 535
30 TFSI S Line 5dr 11.20secs 122mph 137g/km 47.10mpg £31 540
30 TFSI S Line 5dr S Tronic 10.30secs 122mph £26 510
30 TFSI S Line 5dr S Tronic [Tech pack] 10.30secs 122mph £28 055
30 TFSI S Line 5dr [C+S] 11.20secs 122mph 137g/km 46.30mpg £31 425
30 TFSI S Line 5dr [Tech pack] 10.10secs 122mph 140g/km 45.60mpg £27 875
30 TFSI S Line 5dr [Tech Pro] 11.20secs 122mph 138g/km 46.30mpg £34 535
30 TFSI S Line 5dr [Tech] 11.20secs 122mph 137g/km 46.30mpg £32 835
30 TFSI SE 5dr 10.10secs 122mph 115g/km £21 710
30 TFSI SE 5dr S Tronic 10.30secs 122mph 117g/km £23 260
30 TFSI Sport 5dr 11.20secs 122mph 132g/km 48.70mpg £29 090
30 TFSI Sport 5dr S Tronic 10.30secs 122mph 117g/km £24 660
30 TFSI Sport 5dr S Tronic [Tech pack] 10.30secs 122mph 117g/km £26 205
30 TFSI Sport 5dr [C+S] 11.20secs 122mph 132g/km 48.70mpg £29 275
30 TFSI Sport 5dr [Tech pack] 10.10secs 122mph 135g/km 47.10mpg £25 625
30 TFSI Sport 5dr [Tech Pro] 11.20secs 122mph 133g/km 47.90mpg £31 100
30 TFSI Sport 5dr [Tech] 11.20secs 122mph 132g/km 48.70mpg £30 385
30 TFSI Technik 5dr 11.20secs 122mph 131g/km 48.70mpg £25 605
35 TDI Quattro Black Ed 5dr S Tronic [Tech pack] 8.10secs 131mph 162g/km 45.60mpg £36 740
35 TDI Quattro Black Edition 5dr S Tronic 8.20secs 130mph 149g/km 49.60mpg £38 635
35 TDI Quattro Black Edition 5dr S Tronic [C+S] 8.20secs 130mph 150g/km 49.60mpg £39 830
35 TDI Quattro S Line 5dr S Tronic 8.20secs 130mph 144g/km 51.40mpg £36 640
35 TDI Quattro S Line 5dr S Tronic [C+S] 8.20secs 130mph 144g/km 51.40mpg £37 835
35 TDI Quattro S Line 5dr S Tronic [Tech pack] 8.10secs 131mph 160g/km 46.30mpg £34 845
35 TDI Quattro Sport 5dr S Tronic 8.10secs 131mph 155g/km 47.90mpg £31 100
35 TDI Quattro Sport 5dr S Tronic [Tech pack] 8.10secs 131mph 155g/km 47.90mpg £32 595
35 TDI Quattro Vorsprung 5dr S Tronic 8.10secs 131mph 163g/km 45.60mpg £42 340
35 TFSI Black Edition 5dr 8.60secs 135mph 143g/km 44.80mpg £35 050
35 TFSI Black Edition 5dr S Tronic 8.60secs 135mph 144g/km 44.80mpg £36 600
35 TFSI Black Edition 5dr S Tronic [C+S] 8.60secs 132mph 146g/km 43.50mpg £36 780
35 TFSI Black Edition 5dr S Tronic [Tech pack] 8.50secs 131mph 153g/km 42.20mpg £33 805
35 TFSI Black Edition 5dr S Tronic [Tech Pro] 8.60secs 135mph 145g/km 44.10mpg £39 595
35 TFSI Black Edition 5dr S Tronic [Tech] 8.60secs 135mph 145g/km 44.10mpg £37 895
35 TFSI Black Edition 5dr [C+S] 8.60secs 132mph 144g/km 44.10mpg £35 230
35 TFSI Black Edition 5dr [Tech pack] 8.50secs 131mph 150g/km 42.80mpg £31 920
35 TFSI Black Edition 5dr [Tech Pro] 8.60secs 135mph 144g/km 44.10mpg £38 045
35 TFSI Black Edition 5dr [Tech] 8.60secs 135mph 144g/km 44.80mpg £36 345
35 TFSI S Line 5dr 8.60secs 135mph 138g/km 47.10mpg £33 350
35 TFSI S Line 5dr S Tronic 8.60secs 135mph 139g/km 46.30mpg £34 900
35 TFSI S Line 5dr S Tronic [C+S] 8.60secs 132mph 142g/km 44.80mpg £34 785
35 TFSI S Line 5dr S Tronic [Tech pack] 8.50secs 131mph 151g/km 42.20mpg £31 910
35 TFSI S Line 5dr S Tronic [Tech Pro] 8.60secs 135mph 140g/km 45.60mpg £37 895
35 TFSI S Line 5dr S Tronic [Tech] 8.60secs 135mph 140g/km 46.30mpg £36 195
35 TFSI S Line 5dr [C+S] 8.60secs 132mph 138g/km 46.30mpg £33 235
35 TFSI S Line 5dr [Tech pack] 8.50secs 131mph 147g/km 43.50mpg £30 025
35 TFSI S Line 5dr [Tech Pro] 8.60secs 135mph 139g/km 46.30mpg £36 345
35 TFSI S Line 5dr [Tech] 8.60secs 135mph 138g/km 46.30mpg £34 645
35 TFSI SE 5dr 8.50secs 131mph 127g/km 50.40mpg £23 860
35 TFSI SE 5dr S Tronic 8.50secs 131mph 121g/km 53.30mpg £25 410
35 TFSI Sport 5dr 8.60secs 135mph 133g/km 47.90mpg £30 900
35 TFSI Sport 5dr S Tronic 8.60secs 135mph 136g/km 47.10mpg £32 450
35 TFSI Sport 5dr S Tronic [C+S] 8.60secs 132mph 138g/km 46.30mpg £32 635
35 TFSI Sport 5dr S Tronic [Tech pack] 8.50secs 131mph 147g/km 43.50mpg £29 325
35 TFSI Sport 5dr S Tronic [Tech Pro] 8.60secs 135mph 139g/km 45.60mpg £34 460
35 TFSI Sport 5dr S Tronic [Tech] 8.60secs 135mph 136g/km 47.10mpg £33 745
35 TFSI Sport 5dr [C+S] 8.60secs 132mph 134g/km 47.90mpg £31 085
35 TFSI Sport 5dr [Tech pack] 8.50secs 131mph 142g/km 44.80mpg £27 775
35 TFSI Sport 5dr [Tech Pro] 8.60secs 135mph 135g/km 47.10mpg £32 910
35 TFSI Sport 5dr [Tech] 8.60secs 135mph 134g/km 47.90mpg £32 195
35 TFSI Technik 5dr 8.50secs 131mph 142g/km 44.80mpg £24 880
35 TFSI Technik 5dr S Tronic 8.50secs 131mph 147g/km 43.50mpg £26 430
35 TFSI Vorsprung 5dr 8.50secs 131mph 151g/km 42.20mpg £37 855
35 TFSI Vorsprung 5dr S Tronic 8.60secs 132mph 148g/km 43.50mpg £41 890
40 TFSI Quattro Black Ed 5dr S Tronic [C+S Pack] 6.70secs 144mph 176g/km 36.70mpg £40 690
40 TFSI Quattro Black Edition 5dr S Tronic 6.70secs 144mph 175g/km 36.70mpg £39 495
40 TFSI Quattro Black Edn 5dr S Tronic [Tech pk] 6.50secs 141mph 186g/km 34.40mpg £36 550
40 TFSI Quattro S Line 5dr S Tronic 6.70secs 144mph 170g/km 37.70mpg £37 140
40 TFSI Quattro S Line 5dr S Tronic [C+S] 6.70secs 144mph 170g/km 37.70mpg £38 335
40 TFSI Quattro S Line 5dr S Tronic [Tech pack] 6.50secs 141mph 184g/km 34.90mpg £34 655
40 TFSI Quattro Vorsprung 5dr S Tronic 6.70secs 144mph 177g/km 36.20mpg £46 300
SQ2 Quattro 5dr S Tronic 4.90secs 155mph 188g/km 34.00mpg £41 200
SQ2 Quattro 5dr S Tronic [C+S Pack] 4.90secs 155mph 188g/km 34.00mpg £42 195
SQ2 Quattro 5dr S Tronic [Tech pack] 4.80secs 155mph 192g/km 33.20mpg £38 930
SQ2 Quattro Black Edition 5dr S Tronic 4.90secs 155mph 189g/km 34.00mpg £43 395
SQ2 Quattro Black Edition 5dr S Tronic [C+S Pack] 4.90secs 155mph 190g/km 33.60mpg £44 390
SQ2 Quattro Black Edition 5dr S Tronic [Tech Pack] 4.80secs 155mph 193g/km 33.20mpg £40 425
SQ2 Quattro Black Edition 5dr S Tronic [Tech Pro] 4.90secs 155mph 191g/km 33.60mpg £47 100
SQ2 Quattro Black Edition 5dr S Tronic [Tech] 4.90secs 155mph 190g/km 33.60mpg £45 280
SQ2 Quattro Vorsprung 5dr S Tronic 4.90secs 155mph 192g/km 33.60mpg £49 655
Advertisement