From £26,2457

Audi downsizes its Q-badged SUV line-up by one more notch, but can the Q2 drive inspire buyers to forgo the Seat Ateca and Mini Countryman?

Namesort icon 0-62mph Top speed CO2 MPG Price
2.0 TDI Edition 1 5dr S Tronic £33 485
2.0 TDI S Line 5dr S Tronic £28 495
2.0 TDI Sport 5dr S Tronic £26 245
30 TFSI 116 Black Edition 5dr 10.50secs 122mph 140g/km 46.30mpg £33 240
30 TFSI 116 Black Edition 5dr [Tech Pro] 10.50secs 122mph 141g/km 45.60mpg £36 235
30 TFSI 116 Black Edition 5dr [Tech] 10.50secs 122mph 140g/km 45.60mpg £34 535
30 TFSI 116 S Line 5dr 10.50secs 122mph 135g/km 47.90mpg £31 540
30 TFSI 116 S Line 5dr [Tech Pro] 10.50secs 122mph 136g/km 47.10mpg £34 535
30 TFSI 116 S Line 5dr [Tech] 10.50secs 122mph 135g/km 47.90mpg £32 835
30 TFSI 116 Sport 5dr 10.50secs 122mph 131g/km 48.70mpg £29 090
30 TFSI 116 Sport 5dr [Tech] 10.50secs 122mph 131g/km 48.70mpg £30 385
30 TFSI Black Edition 5dr 11.20secs 122mph 143g/km 44.80mpg £33 240
30 TFSI Black Edition 5dr [Tech Pro] 11.20secs 122mph 145g/km 44.10mpg £36 235
30 TFSI Black Edition 5dr [Tech] 11.20secs 122mph 144g/km 44.80mpg £34 535
30 TFSI S Line 5dr 11.20secs 122mph 137g/km 47.10mpg £31 540
30 TFSI S Line 5dr [Tech Pro] 11.20secs 122mph 138g/km 46.30mpg £34 535
30 TFSI S Line 5dr [Tech] 11.20secs 122mph 137g/km 46.30mpg £32 835
30 TFSI Sport 5dr 11.20secs 122mph 132g/km 48.70mpg £29 090
30 TFSI Sport 5dr [Tech Pro] 11.20secs 122mph 133g/km 47.90mpg £31 100
30 TFSI Sport 5dr [Tech] 11.20secs 122mph 132g/km 48.70mpg £30 385
35 TFSI Black Edition 5dr 8.60secs 135mph 143g/km 44.80mpg £35 050
35 TFSI Black Edition 5dr S Tronic 8.60secs 135mph 144g/km 44.80mpg £36 600
35 TFSI Black Edition 5dr S Tronic [Tech Pro] 8.60secs 135mph 145g/km 44.10mpg £39 595
35 TFSI Black Edition 5dr S Tronic [Tech] 8.60secs 135mph 145g/km 44.10mpg £37 895
35 TFSI Black Edition 5dr [Tech Pro] 8.60secs 135mph 144g/km 44.10mpg £38 045
35 TFSI Black Edition 5dr [Tech] 8.60secs 135mph 144g/km 44.80mpg £36 345
35 TFSI S Line 5dr 8.60secs 135mph 138g/km 47.10mpg £33 350
35 TFSI S Line 5dr S Tronic 8.60secs 135mph 139g/km 46.30mpg £34 900
35 TFSI S Line 5dr S Tronic [Tech Pro] 8.60secs 135mph 140g/km 45.60mpg £37 895
35 TFSI S Line 5dr S Tronic [Tech] 8.60secs 135mph 140g/km 46.30mpg £36 195
35 TFSI S Line 5dr [Tech Pro] 8.60secs 135mph 139g/km 46.30mpg £36 345
35 TFSI S Line 5dr [Tech] 8.60secs 135mph 138g/km 46.30mpg £34 645
35 TFSI Sport 5dr 8.60secs 135mph 133g/km 47.90mpg £30 900
35 TFSI Sport 5dr S Tronic 8.60secs 135mph 136g/km 47.10mpg £32 450
35 TFSI Sport 5dr S Tronic [Tech Pro] 8.60secs 135mph 139g/km 45.60mpg £34 460
35 TFSI Sport 5dr S Tronic [Tech] 8.60secs 135mph 136g/km 47.10mpg £33 745
35 TFSI Sport 5dr [Tech Pro] 8.60secs 135mph 135g/km 47.10mpg £32 910
35 TFSI Sport 5dr [Tech] 8.60secs 135mph 134g/km 47.90mpg £32 195
SQ2 Quattro Black Edition 5dr S Tronic [Tech Pro] 4.90secs 155mph 194g/km 33.20mpg £47 100
SQ2 Quattro Black Edition 5dr S Tronic [Tech] 4.90secs 155mph 193g/km 33.20mpg £45 805
SQ2 Quattro Vorsprung 5dr S Tronic 4.90secs 155mph 195g/km 32.80mpg £49 655
Advertisement