From £29,2006

The Corolla Cross is officially billed as an SUV version of the popular hatchback - but is it any good?

Namesort icon 0-62mph Top speed CO2 MPG Price
1.8 VVT-h Car Derived Van 5dr Petrol Hybrid CVT Euro 6 (s/s) (140 ps) 9.20secs 112mph 100g/km 64.20mpg £29 200
1.8 VVT-h Design Hatchback 5dr Petrol Hybrid CVT Euro 6 (s/s) (140 ps) 9.10secs 111mph 104g/km 61.41mpg £32 055
1.8 VVT-h Design Touring Sports 5dr Petrol Hybrid CVT Euro 6 (s/s) (140 ps) 9.40secs 111mph 106g/km 60.10mpg £33 405
1.8 VVT-h Excel Hatchback 5dr Petrol Hybrid CVT Euro 6 (s/s) (140 ps) 9.10secs 111mph 106g/km 60.10mpg £34 155
1.8 VVT-h Excel Touring Sports 5dr Petrol Hybrid CVT Euro 6 (s/s) (140 ps) 9.40secs 111mph 107g/km 60.10mpg £35 905
1.8 VVT-h GR SPORT Hatchback 5dr Petrol Hybrid CVT Euro 6 (s/s) (140 ps) 9.10secs 111mph 105g/km 60.10mpg £33 355
1.8 VVT-h GR SPORT Touring Sports 5dr Petrol Hybrid CVT Euro 6 (s/s) (140 ps) 9.40secs 111mph 107g/km 60.10mpg £35 055
1.8 VVT-h Icon Hatchback 5dr Petrol Hybrid CVT Euro 6 (s/s) (140 ps) 9.10secs 111mph 100g/km 64.10mpg £30 445
1.8 VVT-h Icon Touring Sports 5dr Petrol Hybrid CVT Euro 6 (s/s) (140 ps) 9.40secs 111mph 101g/km 62.77mpg £31 755
2.0 VVT-h Design Hatchback 5dr Petrol Hybrid CVT Euro 6 (s/s) (182 ps) 7.40secs 111mph 105g/km 60.10mpg £33 805
2.0 VVT-h Design Touring Sports 5dr Petrol Hybrid CVT Euro 6 (s/s) (182 ps) 7.70secs 111mph 107g/km 60.10mpg £35 155
2.0 VVT-h Excel Hatchback 5dr Petrol Hybrid CVT Euro 6 (s/s) (182 ps) 7.40secs 111mph 106g/km 60.10mpg £35 905
2.0 VVT-h Excel Touring Sports 5dr Petrol Hybrid CVT Euro 6 (s/s) (182 ps) 7.70secs 111mph 108g/km 58.85mpg £37 655
2.0 VVT-h GR SPORT Hatchback 5dr Petrol Hybrid CVT Euro 6 (s/s) (182 ps) 7.40secs 111mph 106g/km 60.10mpg £35 105
2.0 VVT-h GR SPORT Touring Sports 5dr Petrol Hybrid CVT Euro 6 (s/s) (182 ps) 7.70secs 111mph 107g/km 58.85mpg £36 805
2.0 VVT-h Icon Hatchback 5dr Petrol Hybrid CVT Euro 6 (s/s) (182 ps) 7.40secs 111mph 101g/km 62.77mpg £32 205
2.0 VVT-h Icon Touring Sports 5dr Petrol Hybrid CVT Euro 6 (s/s) (182 ps) 7.70secs 111mph 103g/km 61.41mpg £33 505
Advertisement