From £57,1359

Gaydon goes very large indeed on both performance and 4x4 capability for its very first ultimate Defender

Namesort icon 0-62mph Top speed CO2 MPG Price
3.0 D250 MHEV S Hard Top SUV 3dr Diesel Auto 4WD SWB Euro 6 (s/s) (249 ps) 8.10secs 117mph 221g/km 33.50mpg £61 560
3.0 D250 MHEV S Hard Top SUV 3dr Diesel Auto 4WD SWB Euro 6 (s/s) (250 ps) 8.10secs 117mph 220g/km 33.60mpg £60 385
3.0 D250 MHEV S SUV 3dr Diesel Auto 4WD Euro 6 (s/s) (249 ps) 8.00secs 117mph 219g/km 33.80mpg £57 135
3.0 D250 MHEV X-Dynamic HSE Hard Top SUV 3dr Diesel Auto 4WD SWB Euro 6 (s/s) (249 ps) 8.10secs 117mph 222g/km 33.30mpg £70 345
3.0 D250 MHEV X-Dynamic HSE Hard Top SUV 3dr Diesel Auto 4WD SWB Euro 6 (s/s) (250 ps) 8.10secs 117mph 222g/km 33.30mpg £69 875
3.0 D250 MHEV X-Dynamic HSE SUV 3dr Diesel Auto 4WD Euro 6 (s/s) (249 ps) 8.00secs 117mph 221g/km 33.40mpg £68 645
3.0 D250 MHEV X-Dynamic HSE SUV 3dr Diesel Auto 4WD Euro 6 (s/s) (250 ps) 8.00secs 117mph 220g/km 33.30mpg £68 175
3.0 D250 MHEV X-Dynamic SE Hard Top SUV 3dr Diesel Auto 4WD SWB Euro 6 (s/s) (249 ps) 8.10secs 117mph 221g/km 33.40mpg £65 440
3.0 D250 MHEV X-Dynamic SE Hard Top SUV 3dr Diesel Auto 4WD SWB Euro 6 (s/s) (250 ps) 8.10secs 117mph 222g/km 33.40mpg £65 140
3.0 D250 MHEV X-Dynamic SE SUV 3dr Diesel Auto 4WD Euro 6 (s/s) (249 ps) 8.00secs 117mph 220g/km 33.70mpg £61 740
3.0 D250 MHEV X-Dynamic SE SUV 3dr Diesel Auto 4WD Euro 6 (s/s) (250 ps) 8.00secs 117mph 220g/km 33.60mpg £61 440
3.0 D350 MHEV S SUV 3dr Diesel Auto 4WD Euro 6 (s/s) (350 ps) 6.20secs 119mph 219g/km 33.70mpg £60 635
3.0 D350 MHEV S SUV 3dr Diesel Auto 4WD Euro 6 (s/s) (350 ps) 6.20secs 119mph 219g/km 33.70mpg £59 960
3.0 D350 MHEV X Hard Top SUV 3dr Diesel Auto 4WD SWB Euro 6 (s/s) (350 ps) 6.90secs 119mph 227g/km 32.60mpg £92 630
3.0 D350 MHEV X SUV 3dr Diesel Auto 4WD Euro 6 (s/s) (350 ps) 6.20secs 119mph 225g/km 33.00mpg £91 115
3.0 D350 MHEV X SUV 3dr Diesel Auto 4WD Euro 6 (s/s) (350 ps) 6.20secs 119mph 224g/km 33.00mpg £90 385
3.0 D350 MHEV X-Dynamic HSE Hard Top SUV 3dr Diesel Auto 4WD SWB Euro 6 (s/s) (350 ps) 6.90secs 119mph 224g/km 33.00mpg £73 845
3.0 D350 MHEV X-Dynamic HSE Hard Top SUV 3dr Diesel Auto 4WD SWB Euro 6 (s/s) (350 ps) 6.90secs 119mph 224g/km 33.10mpg £73 375
3.0 D350 MHEV X-Dynamic HSE SUV 3dr Diesel Auto 4WD Euro 6 (s/s) (350 ps) 6.20secs 119mph 222g/km 33.30mpg £71 675
3.0 D350 MHEV X-Dynamic HSE SUV 3dr Diesel Auto 4WD Euro 6 (s/s) (350 ps) 6.20secs 119mph 222g/km 33.30mpg £72 145
3.0 D350 MHEV X-Dynamic SE SUV 3dr Diesel Auto 4WD Euro 6 (s/s) (350 ps) 6.20secs 119mph 221g/km 33.60mpg £64 940
3.0 D350 MHEV X-Dynamic SE SUV 3dr Diesel Auto 4WD Euro 6 (s/s) (350 ps) 6.20secs 119mph 220g/km 33.60mpg £65 240
5.0 P425 V8 X SUV 3dr Petrol Auto 4WD Euro 6 (s/s) (425 ps) 5.60secs 119mph 315g/km 20.20mpg £96 920
5.0 P425 V8 X SUV 3dr Petrol Auto 4WD Euro 6 (s/s) (425 ps) 5.60secs 119mph 316g/km 20.20mpg £96 190
5.0 P425 V8 X-Dynamic SE SUV 3dr Petrol Auto 4WD Euro 6 (s/s) (425 ps) 5.60secs 119mph 319g/km 20.00mpg £72 725
5.0 P525 V8 SUV 3dr Petrol Auto 4WD Euro 6 (s/s) (525 ps) 5.20secs 149mph 321g/km 19.90mpg £114 325
5.0 P525 V8 SUV 3dr Petrol Auto 4WD Euro 6 (s/s) (525 ps) 5.20secs 149mph 320g/km 19.90mpg £113 250
Advertisement