From £36,9206

Compact SUV enters third generation with petrol, diesel, hybrid and electric power

Namesort icon 0-62mph Top speed CO2 MPG Price
1.5 20i MHT M Sport SUV 5dr Petrol Hybrid DCT sDrive Euro 6 (s/s) (170 ps) 8.30secs 134mph 130g/km 48.70mpg £41 740
1.5 20i MHT Sport SUV 5dr Petrol Hybrid DCT sDrive Euro 6 (s/s) (170 ps) 8.30secs 134mph 128g/km 48.70mpg £36 920
1.5 20i MHT xLine SUV 5dr Petrol Hybrid DCT sDrive Euro 6 (s/s) (170 ps) 8.30secs 134mph 129g/km 49.60mpg £38 950
1.5 25e 16.3kWh M Sport SUV 5dr Petrol Plug-in Hybrid DCT xDrive Euro 6 (s/s) (245 ps) 6.80secs 118mph 17g/km 353.10mpg £47 620
1.5 25e 16.3kWh Sport SUV 5dr Petrol Plug-in Hybrid DCT xDrive Euro 6 (s/s) (245 ps) 6.80secs 118mph 18g/km 353.10mpg £42 870
1.5 25e 16.3kWh xLine SUV 5dr Petrol Plug-in Hybrid DCT xDrive Euro 6 (s/s) (245 ps) 6.80secs 118mph 18g/km 353.10mpg £44 870
1.5 30e 16.3kWh M Sport SUV 5dr Petrol Plug-in Hybrid DCT xDrive Euro 6 (s/s) (326 ps) 5.60secs 127mph 18g/km 353.10mpg £49 890
1.5 30e 16.3kWh xLine SUV 5dr Petrol Plug-in Hybrid DCT xDrive Euro 6 (s/s) (326 ps) 5.60secs 127mph 18g/km 353.10mpg £47 140
2.0 18d M Sport SUV 5dr Diesel DCT sDrive Euro 6 (s/s) (150 ps) 8.90secs 130mph 133g/km 56.50mpg £43 020
2.0 18d Sport SUV 5dr Diesel DCT sDrive Euro 6 (s/s) (150 ps) 8.90secs 130mph 131g/km 56.50mpg £38 190
2.0 18d xLine SUV 5dr Diesel DCT sDrive Euro 6 (s/s) (150 ps) 8.90secs 130mph 133g/km 55.40mpg £40 230
2.0 23d MHT M Sport SUV 5dr Diesel Hybrid DCT xDrive Euro 6 (s/s) (211 ps) 7.40secs 140mph 124g/km 58.90mpg £46 630
2.0 23d MHT xLine SUV 5dr Diesel Hybrid DCT xDrive Euro 6 (s/s) (211 ps) 7.40secs 140mph 126g/km 58.90mpg £43 840
2.0 23i MHT M Sport SUV 5dr Petrol Hybrid DCT xDrive Euro 6 (s/s) (218 ps) 7.10secs 145mph 145g/km 44.10mpg £45 010
2.0 23i MHT xLine SUV 5dr Petrol Hybrid DCT xDrive Euro 6 (s/s) (218 ps) 7.10secs 145mph 145g/km 44.10mpg £42 235
2.0 M35i SUV 5dr Petrol DCT xDrive Euro 6 (s/s) (300 ps) 5.40secs 155mph 175g/km 36.20mpg £51 520
Advertisement