Close
|
Name |
0-62mph | Top speed | CO2 | MPG | Price |
|---|---|---|---|---|---|
| 50kWh Allure Hatchback 5dr Electric Auto (11kW Charger) (136 ps) | 8.10secs | 93mph | £30 390 | ||
| 50kWh Allure Hatchback 5dr Electric Auto (7.4kW Charger) (136 ps) | 8.10secs | 93mph | £30 040 | ||
| 50kWh GT Hatchback 5dr Electric Auto (11kW Charger) (136 ps) | 8.10secs | 93mph | £32 540 | ||
| 50kWh GT Hatchback 5dr Electric Auto (7.4kW Charger) (136 ps) | 8.10secs | 93mph | £32 190 | ||
| 50kWh GT Premium Hatchback 5dr Electric Auto (11kW Charger) (136 ps) | 8.10secs | 93mph | £34 340 | ||
| 50kWh GT Premium Hatchback 5dr Electric Auto (7.4kW Charger) (136 ps) | 8.10secs | 93mph | £33 990 |

