| Price | £38,880 |
| Combined MPG | 26.4mpg |
| Fuel | Petrol |
| Transmission | Semi-auto |
| Max power | 304bhp at 5600rpm |
| 0-62mph | 7.3secs |
| Dimensions (L x W x H) | 4627 x 2120 x 1713mm |
| Boot space | 655litres |
| Doors | 5 |
| Warranty | 3 years, 60000 miles |
| Engine type | IN-LINE, FRONT TRANSVERSE, 2953cc |
| CO2 | 249g/km |
| Fuel delivery | TURBO DIRECT INJECTION |
| Driven wheels | 4WD |
| Top speed | 130mph |
| NCAP Overall rating | 5 |
| Weight | 1883kg |
| Seats | 5 |
| ISOFix | Yes |
| Insurance group | 35 |

