| Price | £33,940 |
| Combined MPG | 33.2mpg |
| Fuel | Petrol |
| Transmission | Semi-auto |
| Max power | 240bhp at 5500rpm |
| 0-62mph | 8.1secs |
| Dimensions (L x W x H) | 4627 x 2120 x 1713mm |
| Boot space | 655litres |
| Doors | 5 |
| Warranty | 3 years, 60000 miles |
| Engine type | IN-LINE, FRONT TRANSVERSE, 1999cc |
| CO2 | 198g/km |
| Fuel delivery | TURBO DIRECT INJECTION |
| Driven wheels | Front |
| Top speed | 130mph |
| NCAP Overall rating | 5 |
| Weight | 1755kg |
| Seats | 5 |
| ISOFix | Yes |
| Insurance group | 30 |

