| Price | £33,740 |
| Combined MPG | 41.5mpg |
| Fuel | Diesel |
| Transmission | Semi-auto |
| Max power | 163bhp at 4000rpm |
| 0-62mph | 10.9secs |
| Dimensions (L x W x H) | 4627 x 2120 x 1713mm |
| Boot space | 655litres |
| Doors | 5 |
| Warranty | 3 years, 60000 miles |
| Engine type | IN-LINE, FRONT TRANSVERSE, 2400cc |
| CO2 | 179g/km |
| Fuel delivery | COMMON RAIL |
| Driven wheels | 4WD |
| Top speed | 118mph |
| NCAP Overall rating | 5 |
| Weight | 1864kg |
| Seats | 5 |
| ISOFix | Yes |
| Insurance group | -- |

