| Price | £30,280 |
| Combined MPG | 39.2mpg |
| Fuel | Petrol |
| Transmission | Semi-auto |
| Max power | 180bhp at 5700rpm |
| 0-62mph | 9secs |
| Dimensions (L x W x H) | 4628 x 2097 x 1484mm |
| Boot space | 339litres |
| Doors | 4 |
| Warranty | 3 years, 60000 miles |
| Engine type | IN-LINE, FRONT TRANSVERSE, 1596cc |
| CO2 | 166g/km |
| Fuel delivery | TURBO INJECTION |
| Driven wheels | Front |
| Top speed | 140mph |
| NCAP Overall rating | -- |
| Weight | 1529kg |
| Seats | 5 |
| ISOFix | Yes |
| Insurance group | 29 |

