| Price | £35,870 |
| Combined MPG | 30.1mpg |
| Fuel | Petrol |
| Transmission | Semi-auto |
| Max power | 230bhp at 5000rpm |
| 0-62mph | 8secs |
| Dimensions (L x W x H) | 4615 x 2025 x 1400mm |
| Boot space | 404litres |
| Doors | 2 |
| Warranty | 3 years, 60000 miles |
| Engine type | IN-LINE, FRONT TRANSVERSE, 2521cc |
| CO2 | 219g/km |
| Fuel delivery | TURBO DIRECT INJECTION |
| Driven wheels | Front |
| Top speed | 146mph |
| NCAP Overall rating | -- |
| Weight | 1752kg |
| Seats | 4 |
| ISOFix | Yes |
| Insurance group | 35 |

