| Price | £33,535 |
| Combined MPG | 47.9mpg |
| Fuel | Diesel |
| Transmission | Manual |
| Max power | 150bhp at 3500rpm |
| 0-62mph | 10.8secs |
| Dimensions (L x W x H) | 4615 x 2025 x 1400mm |
| Boot space | 404litres |
| Doors | 2 |
| Warranty | 3 years, 60000 miles |
| Engine type | IN-LINE, FRONT TRANSVERSE, 1984cc |
| CO2 | 154g/km |
| Fuel delivery | COMMON RAIL |
| Driven wheels | Front |
| Top speed | 130mph |
| NCAP Overall rating | -- |
| Weight | 1755kg |
| Seats | 4 |
| ISOFix | Yes |
| Insurance group | 30 |

