| Price | £20,940 |
| Combined MPG | 32.5mpg |
| Fuel | Petrol |
| Transmission | Manual |
| Max power | 230bhp at 5000rpm |
| 0-62mph | 6.7secs |
| Dimensions (L x W x H) | 4266 x 2039 x 1447mm |
| Boot space | 251litres |
| Doors | 3 |
| Warranty | 3 years, 60000 miles |
| Engine type | IN-LINE, FRONT TRANSVERSE, 2521cc |
| CO2 | 203g/km |
| Fuel delivery | TURBO INJECTION |
| Driven wheels | Front |
| Top speed | 149mph |
| NCAP Overall rating | -- |
| Weight | 1440kg |
| Seats | 4 |
| ISOFix | Yes |
| Insurance group | 33 |

