| Price | £17,640 |
| Combined MPG | 65.7mpg |
| Fuel | Diesel |
| Transmission | Manual |
| Max power | 115bhp at 3600rpm |
| 0-62mph | 11.3secs |
| Dimensions (L x W x H) | 4266 x 2039 x 1447mm |
| Boot space | 251litres |
| Doors | 3 |
| Warranty | 3 years, 60000 miles |
| Engine type | IN-LINE, FRONT TRANSVERSE, 1560cc |
| CO2 | 114g/km |
| Fuel delivery | COMMON RAIL |
| Driven wheels | Front |
| Top speed | 121mph |
| NCAP Overall rating | -- |
| Weight | 1339kg |
| Seats | 4 |
| ISOFix | Yes |
| Insurance group | 17 |

