| Price | £16,615 |
| Combined MPG | 37.2mpg |
| Fuel | Petrol |
| Transmission | Manual |
| Max power | 145bhp at 6000rpm |
| 0-62mph | 9.4secs |
| Dimensions (L x W x H) | 4266 x 2039 x 1447mm |
| Boot space | 251litres |
| Doors | 3 |
| Warranty | 3 years, 60000 miles |
| Engine type | IN-LINE, FRONT TRANSVERSE, 1999cc |
| CO2 | 177g/km |
| Fuel delivery | MULTI POINT FUEL INJECTION |
| Driven wheels | Front |
| Top speed | 130mph |
| NCAP Overall rating | -- |
| Weight | 1341kg |
| Seats | 4 |
| ISOFix | No |
| Insurance group | 21 |

