| Price | £14,482 |
| Combined MPG | 47.9mpg |
| Fuel | Petrol |
| Transmission | Manual |
| Max power | 85bhp at 5000rpm |
| 0-62mph | 11.9secs |
| Dimensions (L x W x H) | 3970 x 1901 x 1485mm |
| Boot space | 280litres |
| Doors | 5 |
| Warranty | 3 years, 60000 miles |
| Engine type | IN-LINE, FRONT TRANSVERSE, 1390cc |
| CO2 | 139g/km |
| Fuel delivery | DIRECT INJECTION |
| Driven wheels | Front |
| Top speed | 110mph |
| NCAP Overall rating | 5 |
| Weight | 1020kg |
| Seats | 5 |
| ISOFix | Yes |
| Insurance group | 9 |

