| Price | £15,597 |
| Combined MPG | 53.3mpg |
| Fuel | Petrol |
| Transmission | Manual |
| Max power | 105bhp at 5000rpm |
| 0-62mph | 9.7secs |
| Dimensions (L x W x H) | 3970 x 1901 x 1485mm |
| Boot space | 280litres |
| Doors | 5 |
| Warranty | 3 years, 60000 miles |
| Engine type | 1197cc |
| CO2 | 124g/km |
| Fuel delivery | -- |
| Driven wheels | Front |
| Top speed | 118mph |
| NCAP Overall rating | 5 |
| Weight | 1038kg |
| Seats | 5 |
| ISOFix | Yes |
| Insurance group | 13 |

