| Price | £15,287 |
| Combined MPG | 80.7mpg |
| Fuel | Diesel |
| Transmission | Manual |
| Max power | 75bhp at 4200rpm |
| 0-62mph | 13.9secs |
| Dimensions (L x W x H) | 3970 x 1901 x 1485mm |
| Boot space | 280litres |
| Doors | 5 |
| Warranty | 3 years, 60000 miles |
| Engine type | IN-LINE, FRONT TRANSVERSE, 1199cc |
| CO2 | 91g/km |
| Fuel delivery | COMMON RAIL |
| Driven wheels | Front |
| Top speed | 107mph |
| NCAP Overall rating | 5 |
| Weight | 1100kg |
| Seats | 5 |
| ISOFix | Yes |
| Insurance group | 9 |

