| Price | £10,567 |
| Combined MPG | 51.4mpg |
| Fuel | Petrol |
| Transmission | Manual |
| Max power | 60bhp at 5200rpm |
| 0-62mph | 16.1secs |
| Dimensions (L x W x H) | 3970 x 1901 x 1485mm |
| Boot space | 280litres |
| Doors | 5 |
| Warranty | 3 years, 60000 miles |
| Engine type | IN-LINE, FRONT TRANSVERSE, 1198cc |
| CO2 | 128g/km |
| Fuel delivery | DIRECT INJECTION |
| Driven wheels | Front |
| Top speed | 98mph |
| NCAP Overall rating | 5 |
| Weight | 1017kg |
| Seats | 5 |
| ISOFix | Yes |
| Insurance group | 4 |

