| Price | £22,675 |
| Combined MPG | 36.2mpg |
| Fuel | Petrol |
| Transmission | Manual |
| Max power | 140bhp at 6300rpm |
| 0-62mph | 11.6secs |
| Dimensions (L x W x H) | 4908 x 2084 x 1520mm |
| Boot space | 540litres |
| Doors | 5 |
| Warranty | N years, 100000 miles |
| Engine type | IN-LINE, FRONT TRANSVERSE, 1796cc |
| CO2 | 184g/km |
| Fuel delivery | INJECTION |
| Driven wheels | Front |
| Top speed | 126mph |
| NCAP Overall rating | -- |
| Weight | -- |
| Seats | 5 |
| ISOFix | No |
| Insurance group | 16 |

